Category:PPQ:Haunted Ghostplay Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Haunted Ghostplay Series •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 115305 | [★5] | Tobari | HP | Single | 20 | 3219 | 1522 | 133 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 115306 | [★6] | Tobari | HP | Single | 40 | 5466 | 2110 | 186 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 115307 | [★7] | Tobari | HP | Single | 54 | 8757 | 2671 | 216 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 215305 | [★5] | Tsumugi | HP | Single | 20 | 3207 | 1518 | 139 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 215306 | [★6] | Tsumugi | HP | Single | 40 | 5451 | 2105 | 194 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 215307 | [★7] | Tsumugi | HP | Single | 54 | 8731 | 2665 | 226 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 315305 | [★5] | Senichi | HP | Single | 20 | 3231 | 1514 | 136 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 315306 | [★6] | Senichi | HP | Single | 40 | 5481 | 2100 | 190 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 315307 | [★7] | Senichi | HP | Single | 54 | 8782 | 2658 | 221 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 415305 | [★5] | Chizuru | HP | Single | 20 | 3219 | 1514 | 139 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 415306 | [★6] | Chizuru | HP | Single | 40 | 5466 | 2100 | 194 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 415307 | [★7] | Chizuru | HP | Single | 54 | 8757 | 2658 | 226 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 515305 | [★5] | Oboro | HP | Single | 20 | 3207 | 1522 | 136 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 515306 | [★6] | Oboro | HP | Single | 40 | 5451 | 2110 | 190 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 515307 | [★7] | Oboro | HP | Single | 54 | 8731 | 2671 | 221 | ✔ | ✔ | ??? | ✘ | ✘ | |
This category currently contains no pages or media.