Category:PPQ:Golden Constellation Series/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Golden Constellation Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
136106 [★6] Gold Chamali Red+Yellow Attack Single 38 3958 2227 236
136107 [★7] Gold Chamali Red+Yellow Attack Single 52 5428 3328 257
136206 [★6] Gold Praesepe Red+Yellow Balance Single 38 3977 1910 853
136207 [★7] Gold Praesepe Red+Yellow Balance Single 52 5580 2610 1067
236106 [★6] Gold Dabih Blue+Yellow Attack Single 38 3938 2219 248
236107 [★7] Gold Dabih Blue+Yellow Attack Single 52 5399 3315 272

This category currently contains no pages or media.