Category:PPQ:Fish Series/Cards
Jump to navigation
Jump to search
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 100602 | [★2] | Suketoudara | Balance | Single | 4 | 353 | 104 | 43 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 100603 | [★3] | Suketoudara | Balance | Single | 6 | 886 | 308 | 142 | ??? | ✔ | ??? | ??? | ??? | |
| 100604 | [★4] | Suketoudara | Balance | Single | 8 | 1560 | 601 | 326 | ✔ | ✔ | ??? | ??? | ??? | |
| 100605 | [★5] | Suketoudara | Balance | Single | 18 | 2729 | 1118 | 739 | ✔ | ✔ | ??? | ??? | ??? | |
| 100606 | [★6] | Suketoudara | Balance | Single | 26 | 3532 | 1675 | 924 | ✔ | ✔ | ??? | ??? | ??? | |
| 100607 | [★7] | Suketoudara | Balance | Single | 38 | 4911 | 2270 | 1163 | ✔ | ✔ | ??? | ??? | ??? | |
| 200602 | [★2] | Niji Iruka | Balance | Single | 4 | 332 | 97 | 53 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 200603 | [★3] | Niji Iruka | Balance | Single | 6 | 859 | 299 | 156 | ??? | ✔ | ??? | ??? | ??? | |
| 200604 | [★4] | Niji Iruka | Balance | Single | 8 | 1507 | 590 | 344 | ✔ | ✔ | ??? | ??? | ??? | |
| 200605 | [★5] | Niji Iruka | Balance | Single | 18 | 2690 | 1105 | 761 | ✔ | ✔ | ??? | ??? | ??? | |
| 200606 | [★6] | Niji Iruka | Balance | Single | 26 | 3487 | 1660 | 950 | ✔ | ✔ | ??? | ??? | ??? | |
| 200607 | [★7] | Niji Iruka | Balance | Single | 38 | 4844 | 2248 | 1198 | ✔ | ✔ | ??? | ??? | ??? | |
| 300602 | [★2] | Fufufu | Balance | Single | 4 | 374 | 90 | 48 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 300603 | [★3] | Fufufu | Balance | Single | 6 | 913 | 290 | 149 | ??? | ✔ | ??? | ??? | ??? | |
| 300604 | [★4] | Fufufu | Balance | Single | 8 | 1573 | 579 | 335 | ✔ | ✔ | ??? | ??? | ??? | |
| 300605 | [★5] | Fufufu | Balance | Single | 18 | 2768 | 1092 | 750 | ✔ | ✔ | ??? | ??? | ??? | |
| 300606 | [★6] | Fufufu | Balance | Single | 26 | 3577 | 1645 | 937 | ✔ | ✔ | ??? | ??? | ??? | |
| 300607 | [★7] | Fufufu | Balance | Single | 38 | 4979 | 2226 | 1180 | ✔ | ✔ | ??? | ??? | ??? | |
| 400602 | [★2] | Ocean Prince (Fish) | Balance | Single | 4 | 353 | 90 | 53 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 400603 | [★3] | Ocean Prince (Fish) | Balance | Single | 6 | 886 | 290 | 156 | ??? | ✔ | ??? | ??? | ??? | |
| 400604 | [★4] | Ocean Prince (Fish) | Balance | Single | 8 | 1560 | 579 | 344 | ✔ | ✔ | ??? | ??? | ??? | |
| 400605 | [★5] | Ocean Prince (Fish) | Balance | Single | 18 | 2729 | 1092 | 761 | ✔ | ✔ | ??? | ??? | ??? | |
| 400606 | [★6] | Ocean Prince (Fish) | Balance | Single | 26 | 3532 | 1645 | 950 | ✔ | ✔ | ??? | ??? | ??? | |
| 400607 | [★7] | Ocean Prince (Fish) | Balance | Single | 38 | 4911 | 2226 | 1198 | ✔ | ✔ | ??? | ??? | ??? | |
| 500602 | [★2] | Black Tiger | Balance | Single | 4 | 332 | 104 | 48 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 500603 | [★3] | Black Tiger | Balance | Single | 6 | 859 | 308 | 149 | ??? | ✔ | ??? | ??? | ??? | |
| 500604 | [★4] | Black Tiger | Balance | Single | 8 | 1507 | 601 | 335 | ✔ | ✔ | ??? | ??? | ??? | |
| 500605 | [★5] | Black Tiger | Balance | Single | 18 | 2690 | 1118 | 750 | ✔ | ✔ | ??? | ??? | ??? | |
| 500606 | [★6] | Black Tiger | Balance | Single | 26 | 3487 | 1675 | 937 | ✔ | ✔ | ??? | ??? | ??? | |
| 500607 | [★7] | Black Tiger | Balance | Single | 38 | 4844 | 2270 | 1180 | ✔ | ✔ | ??? | ??? | ??? | |
This category currently contains no pages or media.