Category:PPQ:Equivalent Characters of Strange Klug/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Equivalent Characters of Strange Klug Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
102204 [★4] Strange Klug Red Balance Single 8 1707 681 281  ???  ???
102205 [★5] Strange Klug Red Balance Single 18 3054 1266 624  ???  ???
102206 [★6] Strange Klug Red Balance Single 28 3923 1882 790  ???  ???
102207 [★7] Strange Klug Red Balance Single 40 5498 2570 982  ???  ???
542606 [★6] Strange Klug ver. Woz Purple Attack Single 30 3858 2267 276
542607 [★7] Strange Klug ver. Woz Purple Attack Single 42 5281 3392 306
Exceptions
No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
422606 [★6] Yellow Strange Klug Yellow Attack Single 48 4385 3204 279
422607 [★7] Yellow Strange Klug Yellow Attack Single 60 6058 4891 310
324706 [★6] Strange Klugmatsu Green Balance Single 30 3518 1904 653  ???
138306 [★6] Even Stranger Klug Red+Purple HP Single 52 5605 2441 246
138307 [★7] Even Stranger Klug Red+Purple HP Single 64 8993 3118 297
119006 [★6] Primp Town Strange Klug Red Balance Single 52 4587 3200 883  ???
119007 [★7] Primp Town Strange Klug Red Balance Single 64 6495 4481 1107  ???
126306 [★6] Kitty Strange Klug Red+Green Attack Single 48 4488 2687 276  ???
126307 [★7] Kitty Strange Klug Red+Green Attack Single 60 6210 4064 306  ???

This category currently contains no pages or media.