Category:PPQ:Equivalent Characters of Schezo/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Schezo •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
501203 | [★3] | Schezo | Attack | Single | 6 | 852 | 354 | 54 | ✔ | ✔ | ??? | ??? | ??? | |
501204 | [★4] | Schezo | Attack | Single | 8 | 1552 | 724 | 132 | ✔ | ✔ | ??? | ✔ | ??? | |
501205 | [★5] | Schezo | Attack | Single | 18 | 2785 | 1448 | 262 | ✔ | ✔ | ??? | ✔ | ??? | |
501206 | [★6] | Schezo | Attack | Single | 30 | 3899 | 2247 | 324 | ✔ | ✔ | ??? | ✔ | ??? | |
501207 | [★7] | Schezo | Attack | Single | 42 | 5341 | 3360 | 363 | ✔ | ✔ | ??? | ✔ | ??? | |
504003 | [★3] | Nekomimi Schezo | Recover | Single | 6 | 685 | 156 | 258 | ✘ | ✔ | ??? | ✘ | ✘ | |
504004 | [★4] | Nekomimi Schezo | Recover | Single | 8 | 1253 | 336 | 649 | ✔ | ✔ | ??? | ✘ | ✘ | |
504005 | [★5] | Nekomimi Schezo | Recover | Single | 8 | 2439 | 679 | 995 | ✔ | ✔ | ??? | ✘ | ✘ | |
504006 | [★6] | Nekomimi Schezo | Recover | Single | 22 | 3779 | 1059 | 1511 | ✔ | ✔ | ??? | ✘ | ✘ | |
504007 | [★7] | Nekomimi Schezo | Recover | Single | 34 | 5659 | 1379 | 2309 | ✔ | ✔ | ??? | ✘ | ✘ | |
504304 | [★4] | Santa Schezo | Balance | Single | 8 | 1758 | 647 | 326 | ✔ | ✔ | ??? | ??? | ??? | |
504305 | [★5] | Santa Schezo? | Balance | Single | 18 | 3166 | 1203 | 703 | ✔ | ✔ | ??? | ??? | ??? | |
504306 | [★6] | Reindeer Schezo | Balance | Single | 28 | 4057 | 1793 | 881 | ✔ | ✔ | ??? | ??? | ??? | |
504307 | [★7] | Reindeer Schezo | Balance | Single | 40 | 5699 | 2441 | 1105 | ✔ | ✔ | ??? | ??? | ??? | |
504504 | [★4] | Aloha Shirt Schezo | HP | Single | 8 | 1781 | 513 | 96 | ✔ | ✔ | ??? | ✘ | ✘ | |
504505 | [★5] | Aloha Shirt Schezo | HP | Single | 16 | 2814 | 931 | 166 | ✔ | ✔ | ??? | ✘ | ✘ | |
504506 | [★6] | Aloha Shirt Schezo | HP | Single | 24 | 4529 | 1210 | 199 | ✔ | ✔ | ??? | ✘ | ✘ | |
520205 | [★5] | Schezo ver. Kuromi | Attack | Single | 20 | 2785 | 1448 | 262 | ✔ | ✔ | ??? | ✘ | ✘ | |
520206 | [★6] | Schezo ver. Kuromi | Attack | Single | 30 | 3621 | 2100 | 297 | ✔ | ✔ | ??? | ✘ | ✘ | |
520504 | [★4] | Ninja Schezo | Balance | Single | 8 | 1350 | 611 | 246 | ✔ | ✔ | ✘ | ✘ | ✘ | |
520505 | [★5] | Ninja Schezo | Balance | Single | 16 | 2451 | 1121 | 521 | ✔ | ✔ | ✘ | ✘ | ✘ | |
520506 | [★6] | Ninja Schezo | Balance | Single | 24 | 2940 | 1569 | 609 | ✔ | ✔ | ✘ | ✘ | ✘ | |
521404 | [★4] | Schezo ver. PuyoChron | Attack | Single | 8 | 1552 | 724 | 132 | ✔ | ✔ | ??? | ✔ | ✘ | |
521405 | [★5] | Schezo ver. PuyoChron | Attack | Single | 20 | 2785 | 1448 | 262 | ✔ | ✔ | ??? | ✔ | ✘ | |
521406 | [★6] | Schezo ver. PuyoChron | Attack | Single | 30 | 3621 | 2100 | 297 | ✔ | ✔ | ??? | ✔ | ✘ | |
523806 | [★6] | Schezo ver. Toru Amuro (Poirot) | Attack | Single | 30 | 3225 | 2307 | 399 | ✔ | ✔ | ??? | ✘ | ✘ | |
526306 | [★6] | Schezo ver. Division 24 | Attack | Single | 30 | 3505 | 2142 | 232 | ✔ | ✔ | ??? | ✘ | ✘ | |
134806 | [★6] | Schezo ver. Nekoma High | Balance | Single | 30 | 3967 | 2020 | 743 | ✔ | ✔ | ??? | ??? | ??? | |
134807 | [★7] | Schezo ver. Nekoma High | Balance | Single | 42 | 5565 | 2770 | 918 | ✔ | ✔ | ??? | ??? | ??? | |
436006 | [★6] | Pegasus Schezo | Attack | Single | 30 | 3878 | 2217 | 266 | ✔ | ✔ | ??? | ✘ | ✘ | |
436007 | [★7] | Pegasus Schezo | Attack | Single | 42 | 5310 | 3312 | 294 | ✔ | ✔ | ??? | ✘ | ✘ | |
537505 | [★5] | King of Darkness Schezo | HP | Single | 18 | 3018 | 1369 | 150 | ✔ | ✔ | ??? | ✘ | ✘ | |
537506 | [★6] | King of Darkness Schezo | + | HP | Single | 38 | 5145 | 1912 | 206 | ✔ | ✔ | ??? | ✘ | ✘ |
537507 | [★7] | King of Darkness Schezo | + | HP | Single | 52 | 8211 | 2403 | 243 | ✔ | ✔ | ??? | ✘ | ✘ |
537605 | [★5] | Schezo ver. PuyoTet2 | Attack | Single | 20 | 2812 | 1414 | 256 | ✔ | ✔ | ✘ | ✘ | ✘ | |
537606 | [★6] | Schezo ver. PuyoTet2 | Attack | Single | 28 | 3934 | 2197 | 308 | ✔ | ✔ | ✘ | ✘ | ✘ | |
537607 | [★7] | Schezo ver. PuyoTet2 | Attack | Single | 40 | 5392 | 3280 | 346 | ✔ | ✔ | ✘ | ✘ | ✘ | |
239306 | [★6] | Schezo ver. Gintoki | Balance | Single | 30 | 3957 | 2010 | 803 | ✔ | ✔ | ??? | ??? | ??? | |
239307 | [★7] | Schezo ver. Gintoki | Balance | Single | 42 | 5550 | 2755 | 1000 | ✔ | ✔ | ??? | ??? | ??? |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
520406 | [★6] | Cool Schezo | Attack | Single | 48 | 4344 | 3470 | 276 | ✔ | ✔ | ??? | ??? | ??? | |
520407 | [★7] | Cool Schezo | Attack | Single | 60 | 5997 | 5317 | 306 | ✔ | ✔ | ??? | ??? | ??? | |
425706 | [★6] | Crescent Schezo | + | Attack | Single | 48 | 4530 | 2750 | 177 | ✔ | ✔ | ??? | ✘ | ✘ |
425707 | [★7] | Crescent Schezo | + | Attack | Single | 60 | 6272 | 4165 | 303 | ✔ | ✔ | ??? | ✘ | ✘ |
529706 | [★6] | Steam City Schezo | Balance | Single | 52 | 4535 | 3191 | 896 | ✔ | ✔ | ✘ | ✘ | ✘ | |
529707 | [★7] | Steam City Schezo | Balance | Single | 64 | 6417 | 4468 | 1125 | ✔ | ✔ | ✘ | ✘ | ✘ | |
141207 | [★7] | Dark Schezo | + | Attack | Single | 68 | 6357 | 4240 | 429 | ✔ | ✔ | ??? | ??? | ✘ |
144706 | [★6] | Schezo & Black Tiger ver. T&B2 | + | Balance | Single | 24 | 4037 | 1860 | 793 | ✔ | ✔ | ✘ | ✘ | ✘ |
144707 | [★7] | Schezo Barnaby & Wild Black Tiger | + | Balance | Single | 38 | 5670 | 2538 | 986 | ✔ | ✔ | ✘ | ✘ | ✘ |
441107 | [★7] | Double-edged Mage Schezo | + | Attack | Single | 68 | 6372 | 4208 | 466 | ✔ | ✔ | ??? | ??? | ??? |
547706 | [★6] | Allstar Academy Schezo | + | Balance | Single | 56 | 4597 | 2450 | 1053 | ✔ | ✔ | ??? | ??? | ??? |
547707 | [★7] | Allstar Academy Schezo | + | Balance | Single | 68 | 6510 | 3393 | 1337 | ✔ | ✔ | ??? | ??? | ??? |
This category currently contains no pages or media.