Category:PPQ:Equivalent Characters of Ms. Accord/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Ms. Accord •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 202204 | [★4] | Ms. Accord | Balance | Single | 8 | 1674 | 661 | 334 | ✔ | ✔ | ??? | ✔ | ??? | |
| 202205 | [★5] | Ms. Accord | Balance | Single | 18 | 3015 | 1239 | 690 | ✔ | ✔ | ??? | ✔ | ??? | |
| 202206 | [★6] | Ms. Accord | Balance | Single | 28 | 3876 | 1845 | 867 | ✔ | ✔ | ??? | ✔ | ??? | |
| 202207 | [★7] | Ms. Accord | Balance | Single | 40 | 5427 | 2516 | 1086 | ✔ | ✔ | ??? | ✔ | ??? | |
| 504404 | [★4] | Black Ms. Accord | HP | Single | 8 | 1801 | 531 | 77 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 504405 | [★5] | Black Ms. Accord | HP | Single | 20 | 3065 | 1105 | 145 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 504406 | [★6] | Black Ms. Accord | HP | Single | 28 | 4937 | 1434 | 159 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 221804 | [★4] | Ms. Accord ver. PuyoChron | Balance | Single | 8 | 1674 | 661 | 334 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 221805 | [★5] | Ms. Accord ver. PuyoChron | Balance | Single | 20 | 3015 | 1239 | 690 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 221806 | [★6] | Ms. Accord ver. PuyoChron | Balance | Single | 28 | 3618 | 1735 | 804 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 322704 | [★4] | Tea Gathering Ms. Accord | Attack | Single | 8 | 1194 | 537 | 154 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 322705 | [★5] | Tea Gathering Ms. Accord | Attack | Single | 18 | 2140 | 1098 | 295 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 322706 | [★6] | Tea Gathering Ms. Accord | Attack | Single | 26 | 2783 | 1596 | 327 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 322716 | [★6] | Tea Gathering Ms. Accord S | Attack | Single | 30 | 3067 | 1750 | 362 | ✔ | ✔ | ??? | ✘ | ✘ | |
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 526606 | [★6] | Big Popoi | HP | Single | 48 | 5519 | 2391 | 286 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 526607 | [★7] | Big Popoi | HP | Single | 60 | 8847 | 3051 | 351 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 536506 | [★6] | Steam City Ms. Accord | Attack | Single | 52 | 4538 | 3487 | 296 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 536507 | [★7] | Steam City Ms. Accord | Attack | Single | 64 | 6284 | 5344 | 331 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 235806 | [★6] | Valkyrie Ms. Accord | Balance | Single | 48 | 4487 | 2360 | 803 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 235807 | [★7] | Valkyrie Ms. Accord | Balance | Single | 60 | 6345 | 3263 | 999 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 218606 | [★6] | Primp Town Ms. Accord | Attack | Single | 52 | 4538 | 3467 | 306 | ✔ | ✔ | ✘ | ✘ | ??? | |
| 218607 | [★7] | Primp Town Ms. Accord | Attack | Single | 64 | 6284 | 5312 | 343 | ✔ | ✔ | ✘ | ✘ | ??? | |
| 247806 | [★6] | Allstar Academy Ms. Accord | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
This category currently contains no pages or media.