Category:PPQ:Equivalent Characters of Minotauros/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Minotauros •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
402403 | [★3] | Minotauros | HP | Single | 6 | 1001 | 263 | 49 | ✔ | ✔ | ??? | ??? | ??? | |
402404 | [★4] | Minotauros | HP | Single | 8 | 1756 | 527 | 119 | ✔ | ✔ | ??? | ✔ | ??? | |
402405 | [★5] | Minotauros | HP | Single | 18 | 3047 | 1087 | 237 | ✔ | ✔ | ??? | ✔ | ??? | |
402406 | [★6] | Minotauros | HP | Single | 26 | 5190 | 1544 | 313 | ✔ | ✔ | ??? | ✔ | ??? | |
402407 | [★7] | Minotauros | HP | Single | 38 | 8288 | 1907 | 388 | ✔ | ✔ | ??? | ✔ | ??? | |
404604 | [★4] | Gladiator Minotauros | Attack | Single | 8 | 1120 | 532 | 101 | ✔ | ✔ | ✘ | ✘ | ✘ | |
404605 | [★5] | Gladiator Minotauros | Attack | Single | 16 | 2001 | 1081 | 196 | ✔ | ✔ | ✘ | ✘ | ✘ | |
404606 | [★6] | Gladiator Minotauros | Attack | Single | 24 | 2602 | 1571 | 238 | ✔ | ✔ | ✘ | ✘ | ✘ | |
337505 | [★5] | Masque the Great | Attack | Single | 18 | 2846 | 1435 | 209 | ✔ | ✔ | ✘ | ✘ | ✘ | |
337506 | [★6] | Masque the Great | + | Attack | Single | 38 | 3978 | 2227 | 256 | ✔ | ✔ | ✘ | ✘ | ✘ |
337507 | [★7] | Masque the Great | + | Attack | Single | 52 | 5458 | 3328 | 282 | ✔ | ✔ | ✘ | ✘ | ✘ |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
235106 | [★6] | Steam City Minotauros | Attack | Single | 52 | 4548 | 3487 | 276 | ✔ | ✔ | ??? | ✘ | ✘ | |
235107 | [★7] | Steam City Minotauros | Attack | Single | 64 | 6298 | 5344 | 306 | ✔ | ✔ | ??? | ✘ | ✘ |
This category currently contains no pages or media.