Category:PPQ:Equivalent Characters of Hachi/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Hachi •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 218405 | [★5] | Hachi | Attack | Single | 20 | 3015 | 1621 | 218 | ✔ | ✔ | ??? | ??? | ??? | |
| 218406 | [★6] | Hachi | Attack | Single | 34 | 4198 | 2497 | 266 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 218407 | [★7] | Hachi | Attack | Single | 46 | 5782 | 3760 | 294 | ✔ | ✔ | ??? | ??? | ??? | |
| 238906 | [★6] | Hachi ver. Nekoma High | Recover | Single | 30 | 4302 | 1374 | 1798 | ✔ | ✔ | ??? | ??? | ??? | |
| 238907 | [★7] | Hachi ver. Nekoma High | Recover | Single | 42 | 6496 | 1820 | 2768 | ✔ | ✔ | ??? | ??? | ??? | |
| 460106 | [★6] | Hachi ver. Demon Slayer | Attack | Single | 40 | ???+ | ???+ | ???+ | ✔ | ✔ | ??? | ??? | ??? | |
| 460107 | [★7] | Hachi ver. Demon Slayer | Attack | Single | 52 | 5605 | 3584 | 294 | ✔ | ✔ | ??? | ??? | ??? | |
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 219106 | [★6] | Primp Town Hachi | HP | Single | 52 | 5605 | 3151 | 316 | ✔ | ✔ | ✘ | ✘ | ??? | |
| 219107 | [★7] | Primp Town Hachi | HP | Single | 64 | 8993 | 4077 | 391 | ✔ | ✔ | ✘ | ✘ | ??? | |
| 546606 | [★6] | Lively Cameraman Hachi | HP | Single | 52 | ???+ | ???+ | ???+ | ✔ | ✔ | ??? | ??? | ??? | |
| 546607 | [★7] | Lively Cameraman Hachi | HP | Single | 64 | 9044 | 3091 | 418 | ✔ | ✔ | ??? | ??? | ??? | |
This category currently contains no pages or media.