Category:PPQ:Constellation Series (A)/Cards
Jump to navigation
Jump to search
< Category:PPQ:Constellation Series (A) •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 111204 | [★4] | Chamali | Attack | Single | 8 | 1162 | 685 | 90 | ✔ | ✔ | ??? | ??? | ??? | |
| 111205 | [★5] | Chamali | Attack | Single | 20 | 2076 | 1379 | 183 | ✔ | ✔ | ??? | ??? | ??? | |
| 111206 | [★6] | Chamali | Attack | Single | 38 | 2977 | 2147 | 227 | ✔ | ✔ | ??? | ??? | ??? | |
| 111207 | [★7] | Chamali | Attack | Single | 52 | 3981 | 3200 | 246 | ✔ | ✔ | ??? | ??? | ??? | |
| 152606 | [★6] | Medal of the Scales | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 152616 | [★6] | Seal of the Scales | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 211204 | [★4] | Dabih | Attack | Single | 8 | 1150 | 681 | 96 | ✔ | ✔ | ??? | ??? | ??? | |
| 211205 | [★5] | Dabih | Attack | Single | 20 | 2061 | 1374 | 191 | ✔ | ✔ | ??? | ??? | ??? | |
| 211206 | [★6] | Dabih | Attack | Single | 38 | 2959 | 2141 | 237 | ✔ | ✔ | ??? | ??? | ??? | |
| 211207 | [★7] | Dabih | Attack | Single | 52 | 3954 | 3190 | 259 | ✔ | ✔ | ??? | ??? | ??? | |
| 252506 | [★6] | Medal of the Goat | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 252516 | [★6] | Seal of the Goat | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 311204 | [★4] | Sada | Attack | Single | 8 | 1174 | 677 | 93 | ✔ | ✔ | ??? | ??? | ??? | |
| 311205 | [★5] | Sada | Attack | Single | 20 | 2091 | 1369 | 187 | ✔ | ✔ | ??? | ??? | ??? | |
| 311206 | [★6] | Sada | Attack | Single | 38 | 2995 | 2135 | 232 | ✔ | ✔ | ??? | ??? | ??? | |
| 311207 | [★7] | Sada | Attack | Single | 52 | 4008 | 3181 | 252 | ✔ | ✔ | ??? | ??? | ??? | |
| 352606 | [★6] | Medal of the Water-bearer | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 352616 | [★6] | Seal of the Water-bearer | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 411204 | [★4] | Rukbat | Attack | Single | 8 | 1162 | 677 | 96 | ✔ | ✔ | ??? | ??? | ??? | |
| 411205 | [★5] | Rukbat | Attack | Single | 20 | 2076 | 1369 | 191 | ✔ | ✔ | ??? | ??? | ??? | |
| 411206 | [★6] | Rukbat | Attack | Single | 38 | 2977 | 2135 | 237 | ✔ | ✔ | ??? | ??? | ??? | |
| 411207 | [★7] | Rukbat | Attack | Single | 52 | 3981 | 3181 | 259 | ✔ | ✔ | ??? | ??? | ??? | |
| 452706 | [★6] | Medal of the Archer | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 452716 | [★6] | Seal of the Archer | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 511204 | [★4] | Shaula | Attack | Single | 8 | 1150 | 685 | 93 | ✔ | ✔ | ??? | ??? | ??? | |
| 511205 | [★5] | Shaula | Attack | Single | 20 | 2061 | 1379 | 187 | ✔ | ✔ | ??? | ??? | ??? | |
| 511206 | [★6] | Shaula | Attack | Single | 38 | 2959 | 2147 | 232 | ✔ | ✔ | ??? | ??? | ??? | |
| 511207 | [★7] | Shaula | Attack | Single | 52 | 3954 | 3200 | 252 | ✔ | ✔ | ??? | ??? | ??? | |
| 552606 | [★6] | Medal of the Scorpion | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 552616 | [★6] | Seal of the Scorpion | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
This category currently contains no pages or media.