Category:PPQ:Constellation Series/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Constellation Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
111204 [★4] Chamali Red Attack Single 14 1162 685 90
111205 [★5] Chamali Red Attack Single 18 2076 1379 183
111206 [★6] Chamali Red+Green Attack Single 38 2977 2147 227
111207 [★7] Chamali Red+Green Attack Single 52 3981 3200 246
152606 [★6] Medal of the Scales Red Balance Single 999 10 10 10
152616 [★6] Seal of the Scales Red Balance Single 999 10 10 10
111304 [★4] Praesepe Red Balance Single 14 1493 586 360  ???
111305 [★5] Praesepe Red Balance Single 18 2668 1179 732  ???
111306 [★6] Praesepe Red+Blue Balance Single 38 3459 1761 916  ???
111307 [★7] Praesepe Red+Blue Balance Single 52 4803 2394 1152
153306 [★6] Medal of the Crab Red Balance Single 999 10 10 10
153316 [★6] Seal of the Crab Red Balance Single 999 10 10 10
111404 [★4] Spica Red HP Single 14 1738 476 87  ???
111405 [★5] Spica Red HP Single 18 2951 992 159  ???
111406 [★6] Spica Red+Yellow HP Single 38 5037 1421 217  ???
111407 [★7] Spica Red+Yellow HP Single 52 8027 1741 257
153406 [★6] Medal of the Maiden Red Balance Single 999 10 10 10
153416 [★6] Seal of the Maiden Red Balance Single 999 10 10 10
211204 [★4] Dabih Blue Attack Single 14 1150 681 96
211205 [★5] Dabih Blue Attack Single 18 2061 1374 191
211206 [★6] Dabih Blue+Green Attack Single 38 2959 2141 237
211207 [★7] Dabih Blue+Green Attack Single 52 3954 3190 259
252506 [★6] Medal of the Goat Blue Balance Single 999 10 10 10
252516 [★6] Seal of the Goat Blue Balance Single 999 10 10 10
211304 [★4] Elnath Blue Balance Single 14 1460 575 378  ???
211305 [★5] Elnath Blue Balance Single 18 2629 1166 754  ???
211306 [★6] Elnath Blue+Purple Balance Single 38 3414 1746 942  ???
211307 [★7] Elnath Blue+Purple Balance Single 52 4736 2373 1187
253006 [★6] Medal of the Bull Blue Balance Single 999 10 10 10
253016 [★6] Seal of the Bull Blue Balance Single 999 10 10 10
311204 [★4] Sada Green Attack Single 14 1174 677 93
311205 [★5] Sada Green Attack Single 18 2091 1369 187
311206 [★6] Sada Green+Blue Attack Single 38 2995 2135 232
311207 [★7] Sada Green+Blue Attack Single 52 4008 3181 252
352606 [★6] Medal of the Water-bearer Green Balance Single 999 10 10 10
352616 [★6] Seal of the Water-bearer Green Balance Single 999 10 10 10
311304 [★4] Hamal Green Balance Single 14 1526 564 369  ???
311305 [★5] Hamal Green Balance Single 18 2707 1153 743  ???
311306 [★6] Hamal Green+Purple Balance Single 38 3504 1731 929  ???
311307 [★7] Hamal Green+Purple Balance Single 52 4871 2351 1169
353206 [★6] Medal of the Ram Green Balance Single 999 10 10 10
353216 [★6] Seal of the Ram Green Balance Single 999 10 10 10
411204 [★4] Rukbat Yellow Attack Single 14 1162 677 96
411205 [★5] Rukbat Yellow Attack Single 18 2076 1369 191
411206 [★6] Rukbat Yellow+Green Attack Single 38 2977 2135 237
411207 [★7] Rukbat Yellow+Green Attack Single 52 3981 3181 259
452706 [★6] Medal of the Archer Yellow Balance Single 999 10 10 10
452716 [★6] Seal of the Archer Yellow Balance Single 999 10 10 10
411304 [★4] Alrischa Yellow Balance Single 14 1493 564 378  ???
411305 [★5] Alrischa Yellow Balance Single 18 2668 1153 754  ???
411306 [★6] Alrischa Yellow+Blue Balance Single 38 3459 1731 942  ???
411307 [★7] Alrischa Yellow+Blue Balance Single 52 4803 2351 1187
452906 [★6] Medal of the Fish Yellow Balance Single 999 10 10 10
452916 [★6] Seal of the Fish Yellow Balance Single 999 10 10 10
411404 [★4] Regulus Yellow HP Single 14 1738 472 90  ???
411405 [★5] Regulus Yellow HP Single 18 2951 987 163  ???
411406 [★6] Regulus Yellow+Red HP Single 38 5037 1414 221  ???
411407 [★7] Regulus Yellow+Red HP Single 52 8027 1732 263
453106 [★6] Medal of the Lion Yellow Balance Single 999 10 10 10
453116 [★6] Seal of the Lion Yellow Balance Single 999 10 10 10
511204 [★4] Shaula Purple Attack Single 14 1150 685 93
511205 [★5] Shaula Purple Attack Single 18 2061 1379 187
511206 [★6] Shaula Purple+Red Attack Single 38 2959 2147 232
511207 [★7] Shaula Purple+Red Attack Single 52 3954 3200 252
552606 [★6] Medal of the Scorpion Purple Balance Single 999 10 10 10
552616 [★6] Seal of the Scorpion Purple Balance Single 999 10 10 10
511304 [★4] Pollux Purple Balance Single 14 1460 586 369  ???
511305 [★5] Pollux Purple Balance Single 18 2629 1179 743  ???
511306 [★6] Pollux Purple+Yellow Balance Single 38 3414 1761 929  ???
511307 [★7] Pollux Purple+Yellow Balance Single 52 4736 2394 1169
553506 [★6] Medal of the Twins Purple Balance Single 999 10 10 10
553516 [★6] Seal of the Twins Purple Balance Single 999 10 10 10
511404 [★4] Sabik Purple Recover Single 14 1343 591 715  ???
511405 [★5] Sabik Purple Recover Single 20 2568 1179 1096  ???
511406 [★6] Sabik Purple+Green Recover Single 40 3966 1548 1657
511407 [★7] Sabik Purple+Green Recover Single 54 5958 2063 2542
555306 [★6] Medal of the Serpent-bearer Purple Balance Single 999 10 10 10
555316 [★6] Seal of the Serpent-bearer Purple Balance Single 999 10 10 10
152605 [★5] Red Star Candy Red Balance Single 999 10 10 10
252505 [★5] Blue Star Candy Blue Balance Single 999 10 10 10
352605 [★5] Green Star Candy Green Balance Single 999 10 10 10
452705 [★5] Yellow Star Candy Yellow Balance Single 999 10 10 10
552605 [★5] Purple Star Candy Purple Balance Single 999 10 10 10

This category currently contains no pages or media.