Category:PPQ:Constellation Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Constellation Series •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 111204 | [★4] | Chamali | Attack | Single | 8 | 1162 | 685 | 90 | ✔ | ✔ | ??? | ??? | ??? | |
| 111205 | [★5] | Chamali | Attack | Single | 20 | 2076 | 1379 | 183 | ✔ | ✔ | ??? | ??? | ??? | |
| 111206 | [★6] | Chamali | Attack | Single | 38 | 2977 | 2147 | 227 | ✔ | ✔ | ??? | ??? | ??? | |
| 111207 | [★7] | Chamali | Attack | Single | 52 | 3981 | 3200 | 246 | ✔ | ✔ | ??? | ??? | ??? | |
| 152606 | [★6] | Medal of the Scales | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 152616 | [★6] | Seal of the Scales | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 111304 | [★4] | Praesepe | Balance | Single | 8 | 1493 | 586 | 360 | ✔ | ✔ | ??? | ??? | ??? | |
| 111305 | [★5] | Praesepe | Balance | Single | 20 | 2668 | 1179 | 732 | ✔ | ✔ | ??? | ??? | ??? | |
| 111306 | [★6] | Praesepe | Balance | Single | 38 | 3459 | 1761 | 916 | ✔ | ✔ | ??? | ??? | ??? | |
| 111307 | [★7] | Praesepe | Balance | Single | 52 | 4803 | 2394 | 1152 | ✔ | ✔ | ??? | ??? | ??? | |
| 153306 | [★6] | Medal of the Crab | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 153316 | [★6] | Seal of the Crab | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 111404 | [★4] | Spica | HP | Single | 8 | 1738 | 476 | 87 | ✔ | ✔ | ??? | ??? | ??? | |
| 111405 | [★5] | Spica | HP | Single | 20 | 2951 | 992 | 159 | ✔ | ✔ | ??? | ??? | ??? | |
| 111406 | [★6] | Spica | HP | Single | 38 | 5037 | 1421 | 217 | ✔ | ✔ | ??? | ??? | ??? | |
| 111407 | [★7] | Spica | HP | Single | 52 | 8027 | 1741 | 257 | ✔ | ✔ | ??? | ??? | ??? | |
| 153406 | [★6] | Medal of the Maiden | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 153416 | [★6] | Seal of the Maiden | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 211204 | [★4] | Dabih | Attack | Single | 8 | 1150 | 681 | 96 | ✔ | ✔ | ??? | ??? | ??? | |
| 211205 | [★5] | Dabih | Attack | Single | 20 | 2061 | 1374 | 191 | ✔ | ✔ | ??? | ??? | ??? | |
| 211206 | [★6] | Dabih | Attack | Single | 38 | 2959 | 2141 | 237 | ✔ | ✔ | ??? | ??? | ??? | |
| 211207 | [★7] | Dabih | Attack | Single | 52 | 3954 | 3190 | 259 | ✔ | ✔ | ??? | ??? | ??? | |
| 252506 | [★6] | Medal of the Goat | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 252516 | [★6] | Seal of the Goat | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 211304 | [★4] | Elnath | Balance | Single | 8 | 1460 | 575 | 378 | ✔ | ✔ | ??? | ??? | ??? | |
| 211305 | [★5] | Elnath | Balance | Single | 20 | 2629 | 1166 | 754 | ✔ | ✔ | ??? | ??? | ??? | |
| 211306 | [★6] | Elnath | Balance | Single | 38 | 3414 | 1746 | 942 | ✔ | ✔ | ??? | ??? | ??? | |
| 211307 | [★7] | Elnath | Balance | Single | 52 | 4736 | 2373 | 1187 | ✔ | ✔ | ??? | ??? | ??? | |
| 253006 | [★6] | Medal of the Bull | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 253016 | [★6] | Seal of the Bull | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 311204 | [★4] | Sada | Attack | Single | 8 | 1174 | 677 | 93 | ✔ | ✔ | ??? | ??? | ??? | |
| 311205 | [★5] | Sada | Attack | Single | 20 | 2091 | 1369 | 187 | ✔ | ✔ | ??? | ??? | ??? | |
| 311206 | [★6] | Sada | Attack | Single | 38 | 2995 | 2135 | 232 | ✔ | ✔ | ??? | ??? | ??? | |
| 311207 | [★7] | Sada | Attack | Single | 52 | 4008 | 3181 | 252 | ✔ | ✔ | ??? | ??? | ??? | |
| 352606 | [★6] | Medal of the Water-bearer | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 352616 | [★6] | Seal of the Water-bearer | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 311304 | [★4] | Hamal | Balance | Single | 8 | 1526 | 564 | 369 | ✔ | ✔ | ??? | ??? | ??? | |
| 311305 | [★5] | Hamal | Balance | Single | 20 | 2707 | 1153 | 743 | ✔ | ✔ | ??? | ??? | ??? | |
| 311306 | [★6] | Hamal | Balance | Single | 38 | 3504 | 1731 | 929 | ✔ | ✔ | ??? | ??? | ??? | |
| 311307 | [★7] | Hamal | Balance | Single | 52 | 4871 | 2351 | 1169 | ✔ | ✔ | ??? | ??? | ??? | |
| 353206 | [★6] | Medal of the Ram | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 353216 | [★6] | Seal of the Ram | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 411204 | [★4] | Rukbat | Attack | Single | 8 | 1162 | 677 | 96 | ✔ | ✔ | ??? | ??? | ??? | |
| 411205 | [★5] | Rukbat | Attack | Single | 20 | 2076 | 1369 | 191 | ✔ | ✔ | ??? | ??? | ??? | |
| 411206 | [★6] | Rukbat | Attack | Single | 38 | 2977 | 2135 | 237 | ✔ | ✔ | ??? | ??? | ??? | |
| 411207 | [★7] | Rukbat | Attack | Single | 52 | 3981 | 3181 | 259 | ✔ | ✔ | ??? | ??? | ??? | |
| 452706 | [★6] | Medal of the Archer | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 452716 | [★6] | Seal of the Archer | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 411304 | [★4] | Alrischa | Balance | Single | 8 | 1493 | 564 | 378 | ✔ | ✔ | ??? | ??? | ??? | |
| 411305 | [★5] | Alrischa | Balance | Single | 20 | 2668 | 1153 | 754 | ✔ | ✔ | ??? | ??? | ??? | |
| 411306 | [★6] | Alrischa | Balance | Single | 38 | 3459 | 1731 | 942 | ✔ | ✔ | ??? | ??? | ??? | |
| 411307 | [★7] | Alrischa | Balance | Single | 52 | 4803 | 2351 | 1187 | ✔ | ✔ | ??? | ??? | ??? | |
| 452906 | [★6] | Medal of the Fish | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 452916 | [★6] | Seal of the Fish | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 411404 | [★4] | Regulus | HP | Single | 8 | 1738 | 472 | 90 | ✔ | ✔ | ??? | ??? | ??? | |
| 411405 | [★5] | Regulus | HP | Single | 20 | 2951 | 987 | 163 | ✔ | ✔ | ??? | ??? | ??? | |
| 411406 | [★6] | Regulus | HP | Single | 38 | 5037 | 1414 | 221 | ✔ | ✔ | ??? | ??? | ??? | |
| 411407 | [★7] | Regulus | HP | Single | 52 | 8027 | 1732 | 263 | ✔ | ✔ | ??? | ??? | ??? | |
| 453106 | [★6] | Medal of the Lion | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 453116 | [★6] | Seal of the Lion | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 511204 | [★4] | Shaula | Attack | Single | 8 | 1150 | 685 | 93 | ✔ | ✔ | ??? | ??? | ??? | |
| 511205 | [★5] | Shaula | Attack | Single | 20 | 2061 | 1379 | 187 | ✔ | ✔ | ??? | ??? | ??? | |
| 511206 | [★6] | Shaula | Attack | Single | 38 | 2959 | 2147 | 232 | ✔ | ✔ | ??? | ??? | ??? | |
| 511207 | [★7] | Shaula | Attack | Single | 52 | 3954 | 3200 | 252 | ✔ | ✔ | ??? | ??? | ??? | |
| 552606 | [★6] | Medal of the Scorpion | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 552616 | [★6] | Seal of the Scorpion | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 511304 | [★4] | Pollux | Balance | Single | 8 | 1460 | 586 | 369 | ✔ | ✔ | ??? | ??? | ??? | |
| 511305 | [★5] | Pollux | Balance | Single | 20 | 2629 | 1179 | 743 | ✔ | ✔ | ??? | ??? | ??? | |
| 511306 | [★6] | Pollux | Balance | Single | 38 | 3414 | 1761 | 929 | ✔ | ✔ | ??? | ??? | ??? | |
| 511307 | [★7] | Pollux | Balance | Single | 52 | 4736 | 2394 | 1169 | ✔ | ✔ | ??? | ??? | ??? | |
| 553506 | [★6] | Medal of the Twins | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 553516 | [★6] | Seal of the Twins | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 511404 | [★4] | Sabik | Recover | Single | 8 | 1343 | 591 | 715 | ✔ | ✔ | ??? | ??? | ??? | |
| 511405 | [★5] | Sabik | Recover | Single | 20 | 2568 | 1179 | 1096 | ✔ | ✔ | ??? | ??? | ??? | |
| 511406 | [★6] | Sabik | Recover | Single | 40 | 3966 | 1548 | 1657 | ✔ | ✔ | ??? | ??? | ??? | |
| 511407 | [★7] | Sabik | Recover | Single | 54 | 5958 | 2063 | 2542 | ✔ | ✔ | ??? | ??? | ??? | |
| 555306 | [★6] | Medal of the Serpent-bearer | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 555316 | [★6] | Seal of the Serpent-bearer | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 152605 | [★5] | Red Star Candy | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 252505 | [★5] | Blue Star Candy | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 352605 | [★5] | Green Star Candy | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 452705 | [★5] | Yellow Star Candy | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 552605 | [★5] | Purple Star Candy | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
This category currently contains no pages or media.