Template:PPQToday/20151115
|- !Event |colspan=3|Beast Rush 4
|- !Gacha |colspan=3|Boss Gacha
|- !Gacha |colspan=3|Beast Rush 4 Support Gacha
|- !Material |colspan=3|Coins
|- !Reverse |colspan=3|Flower Patches
|- !No Recovery |colspan=3|Fields
|- !colspan=4|Special Material Schedule (UTC+9) |- !Red |02:00~||12:00~||22:00~ |- !Blue |04:00~||14:00~|| |- !Green |06:00~||16:00~|| |- !Yellow |08:00~||18:00~|| |- !Purple |00:00~||10:00~||20:00~
|-
!colspan=4|Daily Mission:
Collect fairies from quests
|-
!1
|colspan=3| ×5
|-
!4
|colspan=3| ×1
|-
!10
|colspan=3| ×4
|-
!colspan=4|Adventure Map Bonus
|- ! Area 36 |colspan=3|Coins ×2
|- ! Area 30 |colspan=3|Coins ×2
|- ! Area 24 |colspan=3|Stamina ×1/2
|- ! Area 18 |colspan=3|Coins ×2
|- ! Area 12 |colspan=3|EXP ×2
|- ! Area 6 |colspan=3|Fairy Drop ×2