Template:PPQToday/20151017
|- !Event |colspan=3|Target! The Adultly Warlock
|- !Event |colspan=3|Wanted!? The Excellent Warlock
|- !Gacha |colspan=3|OPP Rare Gacha
|- !Material |colspan=3|Coins
|- !Reverse |colspan=3|Town
|- !No Recovery |colspan=3|Graveyard
|- !colspan=4|Special Material Schedule (UTC+9) |- !Red |08:00~||18:00~|| |- !Blue |00:00~||10:00~||20:00~ |- !Green |02:00~||12:00~||22:00~ |- !Yellow |04:00~||14:00~|| |- !Purple |06:00~||16:00~||
|-
!colspan=4|Daily Mission:
Clear Green Puyos
|-
!100
|colspan=3| ×5
|-
!400
|colspan=3| ×1
|-
!1000
|colspan=3| 100000
|-
!colspan=4|Adventure Quest Bonus
|- ! Area 36 |colspan=3|Coins ×2
|- ! Area 30 |colspan=3|Coins ×2
|- ! Area 24 |colspan=3|Coins ×2
|- ! Area 18 |colspan=3|Drop Rate Up
|- ! Area 12 |colspan=3|EXP ×2
|- ! Area 6 |colspan=3|Drop Rate Up