Template:PPQToday/20150920
Jump to navigation
Jump to search
|- !Event |colspan=3|Beast Rush 2
|- !Material |colspan=3|Coins
|- !Reverse |colspan=3|Volcano
|- !No Recovery |colspan=3|Temple
|- !colspan=4|Special Material Schedule (UTC+9) |- !Red |06:00~||16:00~|| |- !Blue |08:00~||18:00~|| |- !Green |00:00~||10:00~||20:00~ |- !Yellow |02:00~||12:00~||22:00~ |- !Purple |04:00~||14:00~||
|-
!colspan=4|Daily Mission:
Collect Coins from Quests
|-
!1000
|colspan=3| ×1
|-
!5000
|colspan=3| ×1
|-
!20000
|colspan=3| ×4
|-
!colspan=4|Adventure Quest Bonus
|- ! Area 36 |colspan=3|Fairy Drop ×2
|- ! Area 30 |colspan=3|Coins ×2
|- ! Area 24 |colspan=3|Coins ×2
|- ! Area 18 |colspan=3|Fairy Drop ×2
|- ! Area 12 |colspan=3|Drop Rate Up
|- ! Area 6 |colspan=3|Stamina ×1/2