Template:PPQToday/20150919
Jump to navigation
Jump to search
|- !Event |colspan=3|Beast Rush 2
|- !Material |colspan=3|Coins
|- !Reverse |colspan=3|Volcano
|- !No Recovery |colspan=3|Temple
|- !colspan=4|Special Material Schedule (UTC+9) |- !Red |00:00~||10:00~||20:00~ |- !Blue |02:00~||12:00~||22:00~ |- !Green |04:00~||14:00~|| |- !Yellow |06:00~||16:00~|| |- !Purple |08:00~||18:00~||
|-
!colspan=4|Daily Mission:
Clear Puyos
|-
!250
|colspan=3| ×5
|-
!1000
|colspan=3| ×1
|-
!2500
|colspan=3| 100000
|-
!colspan=4|Adventure Quest Bonus
|- ! Area 36 |colspan=3|Fairy Drop ×2
|- ! Area 30 |colspan=3|Fairy Drop ×2
|- ! Area 24 |colspan=3|Stamina ×1/2
|- ! Area 18 |colspan=3|Fairy Drop ×2
|- ! Area 12 |colspan=3|Drop Rate Up
|- ! Area 6 |colspan=3|Drop Rate Up