Template:PPQToday/20150830
|- !Event |colspan=3|Lilim Intrudes
|- !Event |colspan=3|Lamia Intrudes
|- !Event |colspan=3|Empusa Intrudes
|- !Event |colspan=3|Sphinx Intrudes
|- !Event |colspan=3|Gorgon Intrudes
|- !Material |colspan=3|Coins
|- !Reverse |colspan=3|Ruins
|- !No Recovery |colspan=3|Forest
|- !colspan=4|Special Material Schedule (UTC+9) |- !Red |00:00~||10:00~||20:00~ |- !Blue |02:00~||12:00~||22:00~ |- !Green |04:00~||14:00~|| |- !Yellow |06:00~||16:00~|| |- !Purple |08:00~||18:00~||
|-
!colspan=4|Daily Mission:
Large Chain Chance
|-
!1
|colspan=3| ×1
|-
!3
|colspan=3| ×1
|-
!6
|colspan=3| ×1
|-
!colspan=4|Adventure Quest Bonus
|- ! Area 36 |colspan=3|Stamina ×1/2
|- ! Area 30 |colspan=3|Stamina ×1/2
|- ! Area 24 |colspan=3|Stamina ×1/2
|- ! Area 18 |colspan=3|EXP ×2
|- ! Area 12 |colspan=3|EXP ×2
|- ! Area 6 |colspan=3|Drop Rate Up