PPQ:Experience Tables

From Puyo Nexus Wiki
Jump to navigation Jump to search

Cards

Normal cards

★1

Card Experience Table: ★1
Level To Next Level Accumulated
1 50 0
2 58 50
3 70 108
4 86 178
5 106 264
6 130 370
7 158 500
8 190 658
9 226 848
10 266 1074
11 310 1340
12 358 1650
13 410 2008
14 466 2418
15 --- 2884

★2

Card Experience Table: ★2
Level To Next Level Accumulated
1 50 0
2 58 50
3 70 108
4 86 178
5 106 264
6 130 370
7 158 500
8 190 658
9 226 848
10 266 1074
11 310 1340
12 358 1650
13 410 2008
14 466 2418
15 526 2884
16 582 3410
17 634 3992
18 682 4626
19 726 5308
20 766 6034
21 802 6800
22 834 7602
23 862 8436
24 886 9298
25 906 10184
26 922 11090
27 934 12012
28 942 12946
29 946 13888
30 --- 14834

★3

Card Experience Table: ★3
Level To Next Level Accumulated
1 60 0
2 74 60
3 95 134
4 123 229
5 158 352
6 200 510
7 249 710
8 305 959
9 368 1264
10 438 1632
11 515 2070
12 599 2585
13 690 3184
14 788 3874
15 893 4662
16 1001 5555
17 1111 6556
18 1225 7667
19 1341 8892
20 1460 10233
21 1582 11693
22 1706 13275
23 1834 14981
24 1964 16815
25 2097 18779
26 2233 20876
27 2371 23109
28 2513 25480
29 2657 27993
30 2804 30650
31 2952 33454
32 3102 36406
33 3253 39508
34 3406 42761
35 3560 46167
36 3715 49727
37 3872 53442
38 4030 57314
39 4190 61344
40 4351 65534
41 4513 69885
42 4677 74398
43 4842 79075
44 5009 83917
45 5177 88926
46 5346 94103
47 5517 99449
48 5689 104966
49 5863 110655
50 --- 116518

★4

Card Experience Table: ★4
Level To Next Level Accumulated
1 70 0
2 88 70
3 126 158
4 183 284
5 261 467
6 358 728
7 475 1086
8 612 1561
9 768 2173
10 945 2941
11 1141 3886
12 1357 5027
13 1593 6384
14 1848 7977
15 2124 9825
16 2419 11949
17 2734 14368
18 3069 17102
19 3423 20171
20 3798 23594
21 4192 27392
22 4606 31584
23 5040 36190
24 5493 41230
25 5967 46723
26 6460 52690
27 6973 59150
28 7506 66123
29 8058 73629
30 8631 81687
31 9209 90318
32 9792 99527
33 10380 109319
34 10974 119699
35 11574 130673
36 12179 142247
37 12789 154426
38 13404 167218
39 14025 180619
40 14652 194644
41 15284 209296
42 15921 224580
43 16563 240501
44 17211 257064
45 17865 274275
46 18524 292140
47 19188 310664
48 19857 329852
49 20532 349727
50 21213 370259
51 21897 391472
52 22584 413369
53 23276 435953
54 23970 459229
55 24669 483199
56 25371 507898
57 26076 533269
58 26786 559345
59 27498 586131
60 28215 613629
61 28935 641844
62 29658 670779
63 30386 700437
64 31116 730823
65 31851 761939
66 32589 793790
67 33330 826379
68 34076 859709
69 34824 893785
70 --- 928609

★5

Card Experience Table: ★5
Level To Next Level Accumulated
1 70 0
2 88 70
3 126 158
4 183 284
5 261 467
6 358 728
7 475 1086
8 612 1561
9 768 2173
10 945 2941
11 1141 3886
12 1357 5027
13 1593 6384
14 1848 7977
15 2124 9825
16 2419 11949
17 2734 14368
18 3069 17102
19 3423 20171
20 3798 23594
21 4192 27392
22 4606 31584
23 5040 36190
24 5493 41230
25 5967 46723
26 6460 52690
27 6973 59150
28 7506 66123
29 8058 73629
30 8631 81687
31 9209 90318
32 9792 99527
33 10380 109319
34 10974 119699
35 11574 130673
36 12179 142247
37 12789 154426
38 13404 167218
39 14025 180619
40 14652 194644
41 15284 209296
42 15921 224580
43 16563 240501
44 17211 257064
45 17865 274275
46 18524 292140
47 19188 310664
48 19857 329852
49 20532 349727
50 21213 370259
51 21897 391472
52 22584 413369
53 23276 435953
54 23970 459229
55 24669 483199
56 25371 507898
57 26076 533269
58 26786 559345
59 27498 586131
60 28215 613629
61 28935 641844
62 29658 670779
63 30386 700437
64 31116 730823
65 31851 761939
66 32589 793790
67 33330 826379
68 34076 859709
69 34824 893785
70 35577 928609
71 36331 964186
72 37087 1000517
73 37845 1037604
74 38604 1075449
75 39366 1114053
76 40129 1153419
77 40894 1193548
78 41661 1234442
79 42429 1276103
80 43200 1318532
81 43972 1361732
82 44746 1405704
83 45522 1450450
84 46299 1495972
85 47079 1542271
86 47860 1589350
87 48643 1637210
88 49428 1685853
89 50214 1735281
90 51003 1785495
91 51793 1836498
92 52585 1888291
93 53379 1940876
94 54174 1994255
95 54972 2048429
96 55771 2103401
97 56572 2159172
98 57375 2215744
99 --- 2273119

★6

Card Experience Table: ★6
Level To Next Level Accumulated
1 100 0
2 118 100
3 174 218
4 267 392
5 399 659
6 568 1058
7 775 1626
8 1020 2401
9 1302 3421
10 1623 4723
11 1981 6346
12 2377 8327
13 2811 10704
14 3282 13515
15 3790 16797
16 4334 20587
17 4913 24921
18 5529 29834
19 6180 35363
20 6868 41543
21 7592 48411
22 8351 56003
23 9147 64354
24 9978 73501
25 10846 83479
26 11750 94325
27 12689 106075
28 13665 118764
29 14676 132429
30 15724 147105
31 16808 162829
32 17927 179637
33 19083 197564
34 20274 216647
35 21520 236921
36 22820 258441
37 24173 281261
38 25581 305434
39 27042 331015
40 28558 358057
41 30128 386615
42 31751 416743
43 33429 448494
44 35160 481923
45 36964 517083
46 38840 554047
47 40787 592887
48 42807 633674
49 44898 676481
50 47062 721379
51 49298 768441
52 51605 817739
53 53985 869344
54 56436 923329
55 58978 979765
56 61610 1038743
57 64331 1100353
58 67143 1164684
59 70044 1231827
60 73036 1301871
61 76118 1374907
62 79289 1451025
63 82551 1530314
64 85902 1612865
65 89362 1698767
66 92930 1788129
67 96605 1881059
68 100389 1977664
69 104280 2078053
70 108298 2182333
71 112442 2290631
72 116711 2403073
73 121107 2519784
74 125628 2640891
75 130276 2766519
76 135050 2896795
77 139949 3031845
78 144975 3171794
79 150126 3316769
80 155422 3466895
81 160862 3622317
82 166445 3783179
83 172173 3949624
84 178044 4121797
85 184060 4299841
86 190220 4483901
87 196523 4674121
88 202971 4870644
89 209562 5073615
90 216316 5283177
91 223232 5499493
92 230309 5722725
93 237549 5953034
94 244950 6190583
95 252532 6435533
96 260294 6688065
97 268235 6948359
98 276357 7216594
99 279121 7492951
100 281912 7772072
101 284731 8053984
102 287578 8338715
103 290454 8626293
104 293359 8916747
105 296292 9210106
106 299255 9506398
107 302248 9805653
108 305270 10107901
109 308323 10413171
110 311406 10721494
111 314520 11032900
112 317665 11347420
113 320842 11665085
114 324050 11985927
115 327291 12309977
116 330564 12637268
117 333869 12967832
118 337208 13301701
119 340580 13638909
120 --- 13979489

★7

Card Experience Table: ★7
Level To Next Level Accumulated
1 100 0
2 118 100
3 174 218
4 267 392
5 399 659
6 568 1058
7 775 1626
8 1020 2401
9 1302 3421
10 1623 4723
11 1981 6346
12 2377 8327
13 2811 10704
14 3282 13515
15 3790 16797
16 4334 20587
17 4913 24921
18 5529 29834
19 6180 35363
20 6868 41543
21 7592 48411
22 8351 56003
23 9147 64354
24 9978 73501
25 10846 83479
26 11750 94325
27 12689 106075
28 13665 118764
29 14676 132429
30 15724 147105
31 16808 162829
32 17927 179637
33 19083 197564
34 20274 216647
35 21520 236921
36 22820 258441
37 24173 281261
38 25581 305434
39 27042 331015
40 28558 358057
41 30128 386615
42 31751 416743
43 33429 448494
44 35160 481923
45 36964 517083
46 38840 554047
47 40787 592887
48 42807 633674
49 44898 676481
50 47143 721379
51 49500 768522
52 51975 818022
53 54574 869997
54 57302 924571
55 60168 981873
56 63176 1042041
57 66335 1105217
58 69652 1171552
59 73134 1241204
60 76791 1314338
61 80630 1391129
62 84662 1471759
63 88895 1556421
64 93340 1645316
65 98007 1738656
66 102907 1836663
67 108052 1939570
68 113455 2047622
69 119128 2161077
70 125084 2280205
71 131338 2405289
72 137905 2536627
73 144801 2674532
74 152041 2819333
75 159643 2971374
76 167625 3131017
77 176006 3298642
78 184806 3474648
79 194047 3659454
80 203749 3853501
81 213936 4057250
82 224633 4271186
83 235865 4495819
84 247658 4731684
85 260041 4979342
86 273043 5239383
87 286695 5512426
88 301030 5799121
89 316081 6100151
90 331885 6416232
91 348480 6748117
92 365904 7096597
93 384199 7462501
94 403409 7846700
95 423579 8250109
96 444758 8673688
97 466996 9118446
98 490346 9585442
99 514863 10075788
100 540606 10590651
101 567637 11131257
102 596019 11698894
103 625820 12294913
104 657111 12920733
105 689966 13577844
106 724464 14267810
107 760688 14992274
108 798722 15752962
109 838658 16551684
110 880591 17390342
111 924621 18270933
112 970852 19195554
113 1019394 20166406
114 1070364 21185800
115 1123882 22256164
116 1180076 23380046
117 1239080 24560122
118 1301034 25799202
119 1366086 27100236
120 --- 28466322

New event cards

★4 (event)

Card Experience Table: ★4 (new event cards)
Level To Next Level Accumulated
1 60 0
2 63 60
3 70 123
4 81 193
5 95 274
6 113 369
7 134 482
8 159 616
9 188 775
10 220 963
11 256 1183
12 296 1439
13 339 1735
14 386 2074
15 437 2460
16 491 2897
17 548 3388
18 610 3936
19 675 4546
20 743 5221
21 816 5964
22 892 6780
23 971 7672
24 1054 8643
25 1141 9697
26 1232 10838
27 1326 12070
28 1423 13396
29 1525 14819
30 1629 16344
31 1735 17973
32 1842 19708
33 1950 21550
34 2059 23500
35 2169 25559
36 2280 27728
37 2392 30008
38 2505 32400
39 2618 34905
40 2733 37523
41 2849 40256
42 2966 43105
43 3084 46071
44 3203 49155
45 3322 52358
46 3443 55680
47 3565 59123
48 3688 62688
49 3811 66376
50 3936 70187
51 4062 74123
52 4188 78185
53 4314 82373
54 4442 86687
55 4570 91129
56 4698 95699
57 4828 100397
58 4958 105225
59 5089 110183
60 5220 115272
61 5352 120492
62 5485 125844
63 5618 131329
64 5752 136947
65 5886 142699
66 6022 148585
67 6158 154607
68 6294 160765
69 6432 167059
70 --- 173491

★5 (event)

Card Experience Table: ★5 (new event cards)
Level To Next Level Accumulated
1 70 0
2 81 70
3 104 151
4 139 255
5 187 394
6 246 581
7 318 827
8 401 1145
9 497 1546
10 605 2043
11 725 2648
12 857 3373
13 1001 4230
14 1157 5231
15 1325 6388
16 1506 7713
17 1698 9219
18 1903 10917
19 2119 12820
20 2348 14939
21 2589 17287
22 2842 19876
23 3107 22718
24 3384 25825
25 3674 29209
26 3975 32883
27 4289 36858
28 4614 41147
29 4952 45761
30 5302 50713
31 5655 56015
32 6011 61670
33 6371 67681
34 6734 74052
35 7100 80786
36 7470 87886
37 7843 95356
38 8219 103199
39 8598 111418
40 8981 120016
41 9367 128997
42 9757 138364
43 10149 148121
44 10545 158270
45 10945 168815
46 11347 179760
47 11753 191107
48 12162 202860
49 12575 215022
50 12991 227597
51 13409 240588
52 13829 253997
53 14251 267826
54 14676 282077
55 15103 296753
56 15532 311856
57 15963 327388
58 16396 343351
59 16832 359747
60 17270 376579
61 17710 393849
62 18152 411559
63 18596 429711
64 19043 448307
65 19492 467350
66 19943 486842
67 20396 506785
68 20851 527181
69 21309 548032
70 21769 569341
71 22230 591110
72 22692 613340
73 23155 636032
74 23619 659187
75 24084 682806
76 24551 706890
77 25018 731441
78 25487 756459
79 25956 781946
80 26427 807902
81 26899 834329
82 27372 861228
83 27846 888600
84 28321 916446
85 28798 944767
86 29275 973565
87 29754 1002840
88 30233 1032594
89 30714 1062827
90 31196 1093541
91 31679 1124737
92 32163 1156416
93 32648 1188579
94 33134 1221227
95 33621 1254361
96 34110 1287982
97 34599 1322092
98 35090 1356691
99 --- 1391781

★6 (event)

Card Experience Table: ★6 (new event cards)
Level To Next Level Accumulated
1 100 0
2 109 100
3 137 209
4 184 346
5 249 530
6 334 779
7 438 1113
8 560 1551
9 701 2111
10 861 2812
11 1041 3673
12 1239 4714
13 1455 5953
14 1691 7408
15 1945 9099
16 2217 11044
17 2507 13261
18 2814 15768
19 3140 18582
20 3484 21722
21 3846 25206
22 4226 29052
23 4623 33278
24 5039 37901
25 5473 42940
26 5925 48413
27 6395 54338
28 6882 60733
29 7388 67615
30 7912 75003
31 8454 82915
32 9014 91369
33 9591 100383
34 10187 109974
35 10810 120161
36 11460 130971
37 12137 142431
38 12840 154568
39 13571 167408
40 14329 180979
41 15114 195308
42 15926 210422
43 16764 226348
44 17630 243112
45 18532 260742
46 19470 279274
47 20444 298744
48 21453 319188
49 22499 340641
50 23581 363140
51 24699 386721
52 25853 411420
53 27042 437273
54 28268 464315
55 29539 492583
56 30855 522122
57 32216 552977
58 33621 585193
59 35072 618814
60 36568 653886
61 38109 690454
62 39695 728563
63 41325 768258
64 43001 809583
65 44731 852584
66 46515 897315
67 48353 943830
68 50244 992183
69 52190 1042427
70 54199 1094617
71 56271 1148816
72 58406 1205087
73 60603 1263493
74 62864 1324096
75 65188 1386960
76 67575 1452148
77 70025 1519723
78 72537 1589748
79 75113 1662285
80 77761 1737398
81 80481 1815159
82 83273 1895640
83 86136 1978913
84 89072 2065049
85 92080 2154121
86 95160 2246201
87 98312 2341361
88 101535 2439673
89 104831 2541208
90 108208 2646039
91 111666 2754247
92 115205 2865913
93 118824 2981118
94 122525 3099942
95 126316 3222467
96 130197 3348783
97 134168 3478980
98 138228 3613148
99 142379 3751376
100 146620 3893755
101 150903 4040375
102 155230 4191278
103 159599 4346508
104 164012 4506107
105 168470 4670119
106 172972
107 177519
108 182111
109 186749
110 191434 5557940
111 196165
112 200944
113 205771
114 210646
115 6562900
116
117 225565 6999013
118 230638 7224578
119 235762 7455216
120 --- 7690978

★7 (event)

Card Experience Table: ★7 (new event cards)
Level To Next Level Accumulated
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120 ---

User Rank

Skill Level

Skill Level EXP needed Puyo to Skill
0 50 ±0
1 100 -1
2 250 -2
3 400 -3
4 700 -4
5 --- -5

Skill Level gain

Rarity of fused card Skill EXP gained
★1 5
★2 10
★3 50
★4 100
★5 200
★6 400