Category:PPQ:Yokai Series/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Yokai Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
110004 [★4] Bodamaru Red Attack Single 14 1248 667 90
110005 [★5] Bodamaru Red Attack Single 20 2231 1344 183
110006 [★6] Bodamaru Red Attack Single 28 3178 2096 227
110007 [★7] Bodamaru Red Attack Single 40 4278 3118 246
210004 [★4] Seiran Blue Attack Single 14 1236 663 96
210005 [★5] Seiran Blue Attack Single 20 2216 1339 191
210006 [★6] Seiran Blue Attack Single 28 3160 2090 237
210007 [★7] Seiran Blue Attack Single 40 4251 3109 259
310004 [★4] Kawatarou Green Attack Single 14 1260 659 93
310005 [★5] Kawatarou Green Attack Single 20 2246 1334 187
310006 [★6] Kawatarou Green Attack Single 28 3196 2084 232
310007 [★7] Kawatarou Green Attack Single 40 4304 3099 252
410004 [★4] Matakichi Yellow Attack Single 14 1248 659 96
410005 [★5] Matakichi Yellow Attack Single 20 2231 1334 191
410006 [★6] Matakichi Yellow Attack Single 28 3178 2084 237
410007 [★7] Matakichi Yellow Attack Single 40 4278 3099 259
510004 [★4] Kurasuke Purple Attack Single 14 1236 667 93
510005 [★5] Kurasuke Purple Attack Single 20 2216 1344 187
510006 [★6] Kurasuke Purple Attack Single 28 3160 2096 232
510007 [★7] Kurasuke Purple Attack Single 40 4251 3118 252
Lore-related Characters
No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
329806 [★6] Sunohime Green+Blue Recover Single 48 4421 2195 1868
329807 [★7] Sunohime Green+Blue Recover Single 60 6687 2970 2880

This category currently contains no pages or media.