Category:PPQ:Vegetable Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Vegetable Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
101702 [★2] Baromett Red HP Single 4 498 108 18 ??? ??? ??? ??? ???
101703 [★3] Baromett Red HP Single 6 1174 280 45 ??? ??? ??? ???
101704 [★4] Baromett Red HP Single 8 2038 520 107 ??? ??? ???
101705 [★5] Baromett Red HP Single 18 3211 822 169 ??? ??? ???
101706 [★6] Baromett Red HP Single 22 5477 1203 230 ??? ??? ???
101707 [★7] Baromett Red HP Single 34 8775 1447 274 ??? ??? ???
201702 [★2] Pakista Blue HP Single 4 483 103 22 ??? ??? ??? ??? ???
201703 [★3] Pakista Blue HP Single 6 1150 272 57 ??? ??? ??? ???
201704 [★4] Pakista Blue HP Single 8 2005 509 127 ??? ??? ???
201705 [★5] Pakista Blue HP Single 18 3179 808 197 ??? ??? ???
201706 [★6] Pakista Blue HP Single 22 5410 1185 264 ??? ??? ???
201707 [★7] Pakista Blue HP Single 34 8662 1423 320 ??? ??? ???
301702 [★2] Pumpkin Green HP Single 4 513 98 20 ??? ??? ??? ??? ???
301703 [★3] Pumpkin Green HP Single 6 1198 264 51 ??? ??? ??? ???
301704 [★4] Pumpkin Green HP Single 8 2071 498 117 ??? ??? ???
301705 [★5] Pumpkin Green HP Single 18 3263 794 183 ??? ??? ???
301706 [★6] Pumpkin Green HP Single 22 5544 1167 247 ??? ??? ???
301707 [★7] Pumpkin Green HP Single 34 8889 1398 297 ??? ??? ???
401702 [★2] Onion Pixie Yellow HP Single 4 498 98 22 ??? ??? ??? ??? ???
401703 [★3] Onion Pixie Yellow HP Single 6 1174 264 57 ??? ??? ??? ???
401704 [★4] Onion Pixie Yellow HP Single 8 2038 520 107 ??? ??? ???
401705 [★5] Onion Pixie Yellow HP Single 18 3221 794 197 ??? ??? ???
401706 [★6] Onion Pixie Yellow HP Single 22 5477 1167 264 ??? ??? ???
401707 [★7] Onion Pixie Yellow HP Single 34 8775 1398 320 ??? ??? ???
501702 [★2] Nasu Grave Purple HP Single 4 483 108 20 ??? ??? ??? ??? ???
501703 [★3] Nasu Grave Purple HP Single 6 1150 280 51 ??? ??? ??? ???
501704 [★4] Nasu Grave Purple HP Single 8 2005 520 117 ??? ??? ???
501705 [★5] Nasu Grave Purple HP Single 18 3179 822 183 ??? ??? ???
501706 [★6] Nasu Grave Purple HP Single 22 5410 1203 247 ??? ??? ???
501707 [★7] Nasu Grave Purple HP Single 34 8662 1447 297 ??? ??? ???

This category currently contains no pages or media.