Category:PPQ:Trapcrafter Series/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Trapcrafter Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
113605 [★5] Dugtt Red HP Single 20 3125 1230 249
113606 [★6] Dugtt Red+Purple HP Single 40 5316 1731 325
113607 [★7] Dugtt Red+Purple HP Single 54 8502 2160 403
213605 [★5] Sans Blue HP Single 20 3105 1220 259
213606 [★6] Sans Blue+Red HP Single 40 5286 1711 345
213607 [★7] Sans Blue+Red HP Single 54 8451 2133 430
313605 [★5] Velena Green HP Single 20 3145 1210 254
313606 [★6] Velena Green+Yellow HP Single 40 5346 1691 335
313607 [★7] Velena Green+Yellow HP Single 54 8553 2106 417
413605 [★5] Schlüssel Yellow HP Single 20 3125 1210 259
413606 [★6] Schlüssel Yellow+Blue HP Single 40 5316 1691 345
413607 [★7] Schlüssel Yellow+Blue HP Single 54 8502 2106 430
513605 [★5] Horpus Purple HP Single 20 3105 1230 254
513606 [★6] Horpus Purple+Blue HP Single 40 5286 1731 335
513607 [★7] Horpus Purple+Blue HP Single 54 8451 2160 417

This category currently contains no pages or media.