Category:PPQ:Steam City Series (D)/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Steam City Series (D) Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
136506 [★6] Steam City Kikimora Red Recover Single 52 4472 2904 1898
136507 [★7] Steam City Kikimora Red Recover Single 64 6768 3962 2928
236506 [★6] Steam City Serilly Blue HP Single 52 5615 3131 366
236507 [★7] Steam City Serilly Blue HP Single 64 9009 4050 459
436506 [★6] Steam City Shellbrick III Yellow Balance Single 52 4607 3110 953
436507 [★7] Steam City Shellbrick III Yellow Balance Single 64 6525 4350 1202
536506 [★6] Steam City Ms. Accord Purple Attack Single 52 4538 3487 296
536507 [★7] Steam City Ms. Accord Purple Attack Single 64 6284 5344 331

This category currently contains no pages or media.