Category:PPQ:Steam City Series (C)/Cards
Jump to navigation
Jump to search
< Category:PPQ:Steam City Series (C) •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
130006 | [★6] | Steam City Ringo | Balance | Single | 52 | 4587 | 3180 | 873 | ✔ | ✔ | ✘ | ✘ | ✘ | |
130007 | [★7] | Steam City Ringo | Balance | Single | 64 | 6495 | 4452 | 1094 | ✔ | ✔ | ✘ | ✘ | ✘ | |
230006 | [★6] | Steam City Maguro | Balance | Single | 52 | 4557 | 3180 | 893 | ✔ | ✔ | ✘ | ✘ | ✘ | |
230007 | [★7] | Steam City Maguro | Balance | Single | 64 | 6450 | 4452 | 1121 | ✔ | ✔ | ✘ | ✘ | ✘ | |
330006 | [★6] | Steam City Lemres | Attack | Single | 52 | 4528 | 3417 | 316 | ✔ | ✔ | ✘ | ✘ | ✘ | |
330007 | [★7] | Steam City Lemres | Attack | Single | 64 | 6268 | 5233 | 356 | ✔ | ✔ | ✘ | ✘ | ✘ | |
430006 | [★6] | Steam City Risukuma | HP | Single | 52 | 5605 | 3141 | 306 | ✔ | ✔ | ✘ | ✘ | ✘ | |
430007 | [★7] | Steam City Risukuma | HP | Single | 64 | 8993 | 4063 | 378 | ✔ | ✔ | ✘ | ✘ | ✘ | |
530006 | [★6] | Steam City Feli | Recover | Single | 52 | 4452 | 2904 | 1918 | ✔ | ✔ | ✘ | ✘ | ✘ | |
530007 | [★7] | Steam City Feli | Recover | Single | 64 | 6735 | 3962 | 2960 | ✔ | ✔ | ✘ | ✘ | ✘ |
This category currently contains no pages or media.