Category:PPQ:Steam City Series (B)/Cards
Jump to navigation
Jump to search
< Category:PPQ:Steam City Series (B) •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 129906 | [★6] | Steam City Amitie | Attack | Single | 52 | 4500 | 3483 | 296 | ✔ | ✔ | ??? | ??? | ??? | |
| 129907 | [★7] | Steam City Amitie | Attack | Single | 64 | 6227 | 5338 | 331 | ✔ | ✔ | ??? | ??? | ??? | |
| 229906 | [★6] | Steam City Sig | Attack | Single | 52 | 4445 | 3444 | 322 | ✔ | ✔ | ??? | ??? | ??? | |
| 229907 | [★7] | Steam City Sig | Attack | Single | 64 | 6146 | 5275 | 363 | ✔ | ✔ | ??? | ??? | ??? | |
| 329906 | [★6] | Steam City Lidelle | Attack | Single | 52 | 4555 | 3405 | 309 | ✔ | ✔ | ??? | ??? | ??? | |
| 329907 | [★7] | Steam City Lidelle | Attack | Single | 64 | 6309 | 5213 | 347 | ✔ | ✔ | ??? | ??? | ??? | |
| 429906 | [★6] | Steam City Raffina | Attack | Single | 52 | 4500 | 3405 | 322 | ✔ | ✔ | ??? | ??? | ??? | |
| 429907 | [★7] | Steam City Raffina | Attack | Single | 64 | 6227 | 5213 | 363 | ✔ | ✔ | ??? | ??? | ??? | |
| 529906 | [★6] | Steam City Klug | Attack | Single | 52 | 4445 | 3483 | 309 | ✔ | ✔ | ??? | ??? | ??? | |
| 529907 | [★7] | Steam City Klug | Attack | Single | 64 | 6146 | 5338 | 347 | ✔ | ✔ | ??? | ??? | ??? | |
This category currently contains no pages or media.