Category:PPQ:Steam City Series (A)/Cards
		
		
		
		Jump to navigation
		Jump to search
		
< Category:PPQ:Steam City Series (A) •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 129706 | [★6] | Steam City Rulue |   | Balance | Single | 52 | 4600 | 3191 | 883 | ✔ | ✔ | ✘ | ✘ | ✘ | 
| 129707 | [★7] | Steam City Rulue |   | Balance | Single | 64 | 6514 | 4468 | 1107 | ✔ | ✔ | ✘ | ✘ | ✘ | 
| 229706 | [★6] | Steam City Arle |   | Balance | Single | 52 | 4535 | 3146 | 909 | ✔ | ✔ | ✘ | ✘ | ✘ | 
| 229707 | [★7] | Steam City Arle |   | Balance | Single | 64 | 6417 | 4403 | 1142 | ✔ | ✔ | ✘ | ✘ | ✘ | 
| 329706 | [★6] | Steam City Draco |   | Balance | Single | 52 | 4665 | 3101 | 896 | ✔ | ✔ | ✘ | ✘ | ✘ | 
| 329707 | [★7] | Steam City Draco |   | Balance | Single | 64 | 6612 | 4337 | 1125 | ✔ | ✔ | ✘ | ✘ | ✘ | 
| 429706 | [★6] | Steam City Witch |   | Balance | Single | 52 | 4600 | 3101 | 909 | ✔ | ✔ | ✘ | ✘ | ✘ | 
| 429707 | [★7] | Steam City Witch |   | Balance | Single | 64 | 6514 | 4337 | 1142 | ✔ | ✔ | ✘ | ✘ | ✘ | 
| 529706 | [★6] | Steam City Schezo |   | Balance | Single | 52 | 4535 | 3191 | 896 | ✔ | ✔ | ✘ | ✘ | ✘ | 
| 529707 | [★7] | Steam City Schezo |   | Balance | Single | 64 | 6417 | 4468 | 1125 | ✔ | ✔ | ✘ | ✘ | ✘ | 
This category currently contains no pages or media.