Category:PPQ:Snow Kingdom Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Snow Kingdom Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
111504 [★4] Oleg Red HP Single 8 1741 550 155 ???
111505 [★5] Oleg Red HP Single 18 2955 1147 286 ???
111506 [★6] Oleg Red HP Single 26 5043 1622 369 ???
111507 [★7] Oleg Red HP Single 38 8038 2013 463 ???
211504 [★4] Krianna Blue HP Single 8 1717 542 167 ???
211505 [★5] Krianna Blue HP Single 18 2922 1136 306 ???
211506 [★6] Krianna Blue HP Single 26 5001 1608 397 ???
211507 [★7] Krianna Blue HP Single 38 7966 1994 500 ???
311504 [★4] Yakov Green HP Single 8 1765 534 161 ???
311505 [★5] Yakov Green HP Single 18 2988 1125 296 ???
311506 [★6] Yakov Green HP Single 26 5085 1594 383 ???
311507 [★7] Yakov Green HP Single 38 8109 1975 482 ???
411504 [★4] Maia Yellow HP Single 8 1741 534 167 ???
411505 [★5] Maia Yellow HP Single 18 2955 1125 306 ???
411506 [★6] Maia Yellow HP Single 26 5043 1594 397 ???
411507 [★7] Maia Yellow HP Single 38 8038 1975 500 ???
511504 [★4] Ruda Purple HP Single 8 1717 550 161 ???
511505 [★5] Ruda Purple HP Single 18 2922 1147 296 ???
511506 [★6] Ruda Purple HP Single 26 5001 1622 383 ???
511507 [★7] Ruda Purple HP Single 38 7966 2013 482 ???

This category currently contains no pages or media.