Category:PPQ:Sensation Magician Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Sensation Magician Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
114904 [★4] Carol Red Attack Single 8 1523 752 116 ??? ??? ???
114905 [★5] Carol Red Attack Single 18 2692 1524 236 ??? ??? ???
114906 [★6] Carol Red Attack Single 30 3778 2357 286 ??? ??? ???
114907 [★7] Carol Red Attack Single 42 5163 3536 319 ??? ???
214904 [★4] Merylise Blue Attack Single 8 1511 748 122
214905 [★5] Merylise Blue Attack Single 20 2677 1519 244
214906 [★6] Merylise Blue Attack Single 30 3758 2350 298
214907 [★7] Merylise Blue Attack Single 42 5133 3525 333
314904 [★4] Giselle Green Attack Single 8 1535 744 119
314905 [★5] Giselle Green Attack Single 20 2707 1514 240
314906 [★6] Giselle Green Attack Single 30 3798 2343 292
314907 [★7] Giselle Green Attack Single 42 5192 3513 326
414904 [★4] Hugo Yellow Attack Single 8 1523 744 122
414905 [★5] Hugo Yellow Attack Single 20 2692 1514 244
414906 [★6] Hugo Yellow Attack Single 30 3778 2343 298
414907 [★7] Hugo Yellow Attack Single 42 5163 3513 333
514904 [★4] Tougen Purple Attack Single 8 1511 752 119
514905 [★5] Tougen Purple Attack Single 20 2677 1524 240
514906 [★6] Tougen Purple Attack Single 30 3758 2357 292
514907 [★7] Tougen Purple Attack Single 42 5133 3536 326

This category currently contains no pages or media.