Category:PPQ:Seasonal Cryptid Princess Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Seasonal Cryptid Princess Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
114804 [★4] Halloween Phoeny Red Balance Single 8 1598 605 283 ??? ??? ???
114805 [★5] Halloween Phoeny Red Balance Single 18 2836 1148 625 ??? ??? ???
114806 [★6] Halloween Phoeny Red Balance Single 28 3660 1717 791 ??? ??? ???
114807 [★7] Halloween Phoeny Red Balance Single 40 5105 2330 983 ??? ??? ???
153505 [★5] Phoeny's Donuts Red Balance Single 999 10 10 10
153506 [★6] Phoeny's Pumpkin Red Balance Single 999 10 10 10
214804 [★4] Christmas Drana Blue Balance Single 8 1565 594 301 ??? ??? ???
214805 [★5] Christmas Drana Blue Balance Single 18 2797 1135 647 ??? ??? ???
214806 [★6] Christmas Drana Blue Balance Single 28 3615 1702 817 ??? ??? ???
214807 [★7] Christmas Drana Blue Balance Single 40 5037 2309 1018 ??? ??? ???
253405 [★5] Drana's Cookie Blue Balance Single 999 10 10 10
253406 [★6] Drana's Snowman Blue Balance Single 999 10 10 10
314804 [★4] Otsukimi Grifo Green Balance Single 8 1631 583 292 ??? ??? ???
314805 [★5] Otsukimi Grifo Green Balance Single 18 2875 1122 636 ??? ??? ???
314806 [★6] Otsukimi Grifo Green Balance Single 28 3705 1687 804 ??? ??? ???
314807 [★7] Otsukimi Grifo Green Balance Single 40 5172 2287 1001 ??? ??? ???
353605 [★5] Grifo's Dango Green Balance Single 999 10 10 10
353606 [★6] Grifo's Tsukimi Dango Green Balance Single 999 10 10 10
414804 [★4] Picnicking Unica Yellow Balance Single 8 1598 583 301 ??? ??? ???
414805 [★5] Picnicking Unica Yellow Balance Single 18 2836 1122 647 ??? ??? ???
414806 [★6] Picnicking Unica Yellow Balance Single 28 3660 1687 817 ??? ??? ???
414807 [★7] Picnicking Unica Yellow Balance Single 40 5105 2287 1018 ??? ??? ???
453205 [★5] Unica's Sandwich Yellow Balance Single 999 10 10 10
453206 [★6] Unica's Basket Yellow Balance Single 999 10 10 10
514804 [★4] Summer Festival Kerbey Purple Balance Single 8 1565 605 292 ??? ??? ???
514805 [★5] Summer Festival Kerbey Purple Balance Single 18 2797 1148 636 ??? ??? ???
514806 [★6] Summer Festival Kerbey Purple Balance Single 28 3615 1717 804 ??? ??? ???
514807 [★7] Summer Festival Kerbey Purple Balance Single 40 5037 2330 1001 ??? ??? ???
553705 [★5] Kerbey's Wata-ame Purple Balance Single 999 10 10 10
553706 [★6] Kerbey's Ringo-ame Purple Balance Single 999 10 10 10

This category currently contains no pages or media.