Category:PPQ:Ram Butler Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Ram Butler Series •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 106404 | [★4] | Fanwool | Recover | Single | 8 | 1264 | 354 | 594 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 106405 | [★5] | Fanwool | Recover | Single | 16 | 2428 | 715 | 920 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 206404 | [★4] | Timwool | Recover | Single | 8 | 1190 | 330 | 645 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 206405 | [★5] | Timwool | Recover | Single | 16 | 2317 | 679 | 981 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 306404 | [★4] | Petiwool | Recover | Single | 8 | 1339 | 306 | 620 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 306405 | [★5] | Petiwool | Recover | Single | 16 | 2539 | 643 | 950 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 406404 | [★4] | Frauwool | Recover | Single | 8 | 1264 | 306 | 646 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 406405 | [★5] | Frauwool | Recover | Single | 16 | 2428 | 643 | 980 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 506404 | [★4] | Krimwool | Recover | Single | 8 | 1190 | 354 | 620 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 506405 | [★5] | Krimwool | Recover | Single | 16 | 2317 | 715 | 950 | ✔ | ✔ | ??? | ✘ | ✘ | |
This category currently contains no pages or media.