Category:PPQ:Professor Daijoubu/Cards
Jump to navigation
Jump to search
< Category:PPQ:Professor Daijoubu •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 132405 | [★5] | Professor Daijoubu | Recover | Single | 16 | 2500 | 780 | 1040 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 232405 | [★5] | Professor Daijoubu | Recover | Single | 16 | 2383 | 744 | 1098 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 332405 | [★5] | Professor Daijoubu | Recover | Single | 16 | 2617 | 708 | 1069 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 432405 | [★5] | Professor Daijoubu | Recover | Single | 16 | 2500 | 708 | 1098 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 532405 | [★5] | Professor Daijoubu | Recover | Single | 16 | 2383 | 780 | 1069 | ✔ | ✔ | ??? | ✘ | ✘ | |
This category currently contains no pages or media.