Category:PPQ:Power Pros Series/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Power Pros Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
131906 [★6] Susumu Ikari Red Balance Single 30 3977 2010 713  ???
131907 [★7] Susumu Ikari Red Balance Single 42 5580 2755 877  ???
132705 [★5] Powerpro-kun Red Balance Single 16 889 333 86  ???
132706 [★6] Powerpro-kun Red Balance Single 24 1192 519 114  ???
132707 [★7] Powerpro-kun Red Balance Single 36 1600 700 150  ???
154806 [★6] Powerpro-kun's Bat Red Balance Single 999 10 10 10
231806 [★6] Mamoru Ikari Blue Attack Single 30 3898 2267 256  ???
231807 [★7] Mamoru Ikari Blue Attack Single 42 5340 3392 282  ???
231906 [★6] Mizuki Tachibana Blue HP Single 30 5215 2021 276  ???
231907 [★7] Mizuki Tachibana Blue HP Single 42 8330 2552 337  ???
331806 [★6] Aoi Hayakawa Green Attack Single 30 3788 2247 226  ???
331807 [★7] Aoi Hayakawa Green Attack Single 42 5177 3360 245  ???
331906 [★6] Akio Yabe Green HP Single 30 5235 2011 286  ???
331907 [★7] Akio Yabe Green HP Single 42 8364 2538 351  ???
431806 [★6] Makoto Nijitani Yellow HP Single 30 5235 2021 266  ???
431807 [★7] Makoto Nijitani Yellow HP Single 42 8364 2551 323  ???
431906 [★6] Ryou Tomozawa Yellow Attack Single 30 3878 2207 276  ???
431907 [★7] Ryou Tomozawa Yellow Attack Single 42 5310 3295 307  ???
531806 [★6] Subaru Hoshii Purple Balance Single 30 3957 1990 743  ???
531807 [★7] Subaru Hoshii Purple Balance Single 42 5550 2726 918  ???
531906 [★6] Hijiri Rokudo Purple HP Single 30 5365 1911 276  ???
531907 [★7] Hijiri Rokudo Purple HP Single 42 8585 2403 337  ???

This category currently contains no pages or media.