Category:PPQ:Pathfinder Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Pathfinder Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
110804 [★4] Harris Red Balance Single 8 1552 712 283
110805 [★5] Harris Red Balance Single 20 2755 1351 625
110806 [★6] Harris Red Balance Single 26 3467 1684 791
110807 [★7] Harris Red Balance Single 38 4815 2283 983
210804 [★4] Giorno Blue Balance Single 8 1519 701 301
210805 [★5] Giorno Blue Balance Single 20 2716 1338 647
210806 [★6] Giorno Blue Balance Single 26 3421 1668 817
210807 [★7] Giorno Blue Balance Single 38 4746 2259 1018
310804 [★4] Tanya Green Balance Single 8 1585 690 292
310805 [★5] Tanya Green Balance Single 20 2794 1325 636
310806 [★6] Tanya Green Balance Single 26 3511 1653 804
310807 [★7] Tanya Green Balance Single 38 4881 2238 1001
410804 [★4] Fenneco Yellow Balance Single 8 1552 690 301
410805 [★5] Fenneco Yellow Balance Single 20 2755 1325 647
410806 [★6] Fenneco Yellow Balance Single 26 3466 1653 817
410807 [★7] Fenneco Yellow Balance Single 38 4814 2238 1018
510804 [★4] Batty Purple Balance Single 8 1519 712 292
510805 [★5] Batty Purple Balance Single 20 2716 1351 636
510806 [★6] Batty Purple Balance Single 26 3421 1683 804
510807 [★7] Batty Purple Balance Single 38 4746 2281 1001

This category currently contains no pages or media.