Category:PPQ:Parascience Institute Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Parascience Institute Series •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 117205 | [★5] | Nyevus | Recover | Single | 20 | 2800 | 1208 | 1131 | ✔ | ✔ | ??? | ??? | ??? | |
| 117206 | [★6] | Nyevus | Recover | Single | 34 | 4302 | 1584 | 1708 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 117207 | [★7] | Nyevus | Recover | Single | 46 | 6496 | 2114 | 2624 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 217205 | [★5] | Eriaski | Recover | Single | 20 | 2776 | 1196 | 1149 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 217206 | [★6] | Eriaski | Recover | Single | 34 | 4267 | 1569 | 1734 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 217207 | [★7] | Eriaski | Recover | Single | 46 | 6440 | 2093 | 2666 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 317205 | [★5] | Mckenna | Recover | Single | 20 | 2824 | 1184 | 1140 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 317206 | [★6] | Mckenna | Recover | Single | 34 | 4337 | 1554 | 1721 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 317207 | [★7] | Mckenna | Recover | Single | 46 | 6552 | 2072 | 2645 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 417205 | [★5] | Luczas | Recover | Single | 20 | 2800 | 1184 | 1149 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 417206 | [★6] | Luczas | Recover | Single | 34 | 4302 | 1554 | 1734 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 417207 | [★7] | Luczas | Recover | Single | 46 | 6496 | 2072 | 2666 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 517205 | [★5] | Uldoradd | Recover | Single | 20 | 2776 | 1208 | 1140 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 517206 | [★6] | Uldoradd | Recover | Single | 34 | 4267 | 1584 | 1721 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 517207 | [★7] | Uldoradd | Recover | Single | 46 | 6440 | 2114 | 2645 | ✔ | ✔ | ✘ | ✘ | ✘ | |
This category currently contains no pages or media.