Category:PPQ:Order of the Costumeheads Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Order of the Costumeheads Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
112905 [★5] Aidan Red Balance Single 20 3192 1417 555 ??? ??? ???
112906 [★6] Aidan Red Balance Single 34 4407 2165 672 ??? ??? ???
112907 [★7] Aidan Red Balance Single 46 6225 2980 822 ??? ??? ???
212905 [★5] Barty Blue Balance Single 20 3157 1402 575 ??? ??? ???
212906 [★6] Barty Blue Balance Single 34 4357 2145 702 ??? ??? ???
212907 [★7] Barty Blue Balance Single 46 6150 2951 863 ??? ??? ???
312905 [★5] Frono Green Balance Single 20 3227 1387 565 ??? ??? ???
312906 [★6] Frono Green Balance Single 34 4457 2125 687 ??? ??? ???
312907 [★7] Frono Green Balance Single 46 6300 2922 843 ??? ??? ???
412905 [★5] Komaleo Yellow Balance Single 20 3192 1387 575 ??? ??? ???
412906 [★6] Komaleo Yellow Balance Single 34 4407 2125 702 ??? ??? ???
412907 [★7] Komaleo Yellow Balance Single 46 6225 2922 863 ??? ??? ???
512905 [★5] Samuel Purple Balance Single 20 3157 1417 565 ??? ??? ???
512906 [★6] Samuel Purple Balance Single 34 4357 2165 687 ??? ??? ???
512907 [★7] Samuel Purple Balance Single 46 6150 2980 843 ??? ??? ???

This category currently contains no pages or media.