Category:PPQ:New Animal Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:New Animal Series •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 102003 | [★3] | Osaki | Balance | Single | 6 | 754 | 269 | 118 | ??? | ✔ | ??? | ??? | ✘ | |
| 102004 | [★4] | Osaki | Balance | Single | 8 | 1333 | 536 | 278 | ✔ | ✔ | ??? | ??? | ??? | |
| 102005 | [★5] | Osaki | Balance | Single | 18 | 2362 | 982 | 628 | ✔ | ✔ | ??? | ??? | ??? | |
| 102006 | [★6] | Osaki | Balance | Single | 26 | 3091 | 1485 | 795 | ✔ | ✔ | ??? | ??? | ??? | |
| 102007 | [★7] | Osaki | Balance | Single | 38 | 4251 | 1994 | 989 | ✔ | ✔ | ??? | ??? | ??? | |
| 202003 | [★3] | Ashika | Balance | Single | 6 | 728 | 259 | 134 | ??? | ✔ | ??? | ??? | ??? | |
| 202004 | [★4] | Ashika | Balance | Single | 8 | 1301 | 524 | 298 | ✔ | ✔ | ??? | ??? | ??? | |
| 202005 | [★5] | Ashika | Balance | Single | 18 | 2324 | 968 | 652 | ✔ | ✔ | ??? | ??? | ??? | |
| 202006 | [★6] | Ashika | Balance | Single | 26 | 3073 | 1479 | 805 | ✔ | ✔ | ??? | ??? | ??? | |
| 202007 | [★7] | Ashika | Balance | Single | 38 | 4224 | 1985 | 1002 | ✔ | ✔ | ??? | ??? | ??? | |
| 302003 | [★3] | Uribou | Balance | Single | 6 | 780 | 249 | 126 | ??? | ✔ | ??? | ??? | ??? | |
| 302004 | [★4] | Uribou | Balance | Single | 8 | 1365 | 512 | 288 | ✔ | ✔ | ??? | ??? | ??? | |
| 302005 | [★5] | Uribou | Balance | Single | 18 | 2324 | 954 | 640 | ✔ | ✔ | ??? | ??? | ??? | |
| 302006 | [★6] | Uribou | Balance | Single | 26 | 3109 | 1473 | 800 | ✔ | ✔ | ??? | ??? | ??? | |
| 302007 | [★7] | Uribou | Balance | Single | 38 | 4278 | 1977 | 995 | ✔ | ✔ | ??? | ??? | ??? | |
| 402003 | [★3] | Lemonkey | Balance | Single | 6 | 754 | 249 | 134 | ??? | ✔ | ??? | ??? | ??? | |
| 402004 | [★4] | Lemonkey | Balance | Single | 8 | 1333 | 512 | 298 | ✔ | ✔ | ??? | ??? | ??? | |
| 402005 | [★5] | Lemonkey | Balance | Single | 18 | 2362 | 954 | 652 | ✔ | ✔ | ??? | ??? | ??? | |
| 402006 | [★6] | Lemonkey | Balance | Single | 26 | 3091 | 1473 | 805 | ✔ | ✔ | ??? | ??? | ??? | |
| 402007 | [★7] | Lemonkey | Balance | Single | 38 | 4251 | 1977 | 1002 | ✔ | ✔ | ??? | ??? | ??? | |
| 502003 | [★3] | Chirabbit | Balance | Single | 6 | 728 | 269 | 126 | ??? | ✔ | ??? | ??? | ??? | |
| 502004 | [★4] | Chirabbit | Balance | Single | 8 | 1301 | 524 | 288 | ✔ | ✔ | ??? | ??? | ??? | |
| 502005 | [★5] | Chirabbit | Balance | Single | 18 | 2324 | 982 | 640 | ✔ | ✔ | ??? | ??? | ??? | |
| 502006 | [★6] | Chirabbit | Balance | Single | 26 | 3037 | 1485 | 800 | ✔ | ✔ | ??? | ??? | ??? | |
| 502007 | [★7] | Chirabbit | Balance | Single | 38 | 4224 | 1994 | 995 | ✔ | ✔ | ??? | ??? | ??? | |
This category currently contains no pages or media.