Category:PPQ:Mythical Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Mythical Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
102803 | [★3] | Scylla | HP | Single | 6 | 1155 | 236 | 30 | ??? | ✔ | ??? | ??? | ??? | |
102804 | [★4] | Scylla | HP | Single | 8 | 1949 | 501 | 72 | ✔ | ✔ | ??? | ??? | ??? | |
102805 | [★5] | Scylla | HP | Single | 18 | 3308 | 1044 | 132 | ✔ | ✔ | ??? | ??? | ??? | |
102806 | [★6] | Scylla | HP | Single | 28 | 5608 | 1488 | 184 | ✔ | ✔ | ??? | ??? | ??? | |
102807 | [★7] | Scylla | HP | Single | 40 | 8998 | 1832 | 213 | ✔ | ✔ | ??? | ??? | ??? | |
202803 | [★3] | Lycanthrope | HP | Single | 6 | 1131 | 230 | 36 | ??? | ✔ | ??? | ??? | ??? | |
202804 | [★4] | Lycanthrope | HP | Single | 8 | 1916 | 490 | 79 | ✔ | ✔ | ??? | ??? | ??? | |
202805 | [★5] | Lycanthrope | HP | Single | 18 | 3266 | 1030 | 143 | ✔ | ✔ | ??? | ??? | ??? | |
202806 | [★6] | Lycanthrope | HP | Single | 28 | 5557 | 1471 | 220 | ✔ | ✔ | ??? | ??? | ??? | |
202807 | [★7] | Lycanthrope | HP | Single | 40 | 8911 | 1809 | 262 | ✔ | ✔ | ??? | ??? | ??? | |
302803 | [★3] | Orkte | HP | Single | 6 | 1179 | 222 | 33 | ??? | ✔ | ??? | ??? | ??? | |
302804 | [★4] | Orkte | HP | Single | 8 | 1919 | 479 | 76 | ✔ | ✔ | ??? | ??? | ??? | |
302805 | [★5] | Orkte | HP | Single | 18 | 3350 | 1016 | 139 | ✔ | ✔ | ??? | ??? | ??? | |
302806 | [★6] | Orkte | HP | Single | 28 | 5659 | 1454 | 202 | ✔ | ✔ | ??? | ??? | ??? | |
302807 | [★7] | Orkte | HP | Single | 40 | 9085 | 1786 | 238 | ✔ | ✔ | ??? | ??? | ??? | |
402803 | [★3] | Mummy | HP | Single | 6 | 1155 | 222 | 35 | ??? | ✔ | ??? | ??? | ??? | |
402804 | [★4] | Mummy | HP | Single | 8 | 1949 | 479 | 78 | ✔ | ✔ | ??? | ??? | ??? | |
402805 | [★5] | Mummy | HP | Single | 18 | 3308 | 1016 | 142 | ✔ | ✔ | ??? | ??? | ??? | |
402806 | [★6] | Mummy | HP | Single | 28 | 5608 | 1454 | 220 | ✔ | ✔ | ??? | ??? | ??? | |
402807 | [★7] | Mummy | HP | Single | 40 | 8998 | 1786 | 262 | ✔ | ✔ | ??? | ??? | ??? | |
502803 | [★3] | Mamono | HP | Single | 6 | 1131 | 238 | 32 | ??? | ✔ | ??? | ??? | ??? | |
502804 | [★4] | Mamono | HP | Single | 8 | 1916 | 501 | 74 | ✔ | ✔ | ??? | ??? | ??? | |
502805 | [★5] | Mamono | HP | Single | 18 | 3266 | 1044 | 136 | ✔ | ✔ | ??? | ??? | ??? | |
502806 | [★6] | Mamono | HP | Single | 28 | 5557 | 1488 | 202 | ✔ | ✔ | ??? | ??? | ??? | |
502807 | [★7] | Mamono | HP | Single | 40 | 8911 | 1832 | 238 | ✔ | ✔ | ??? | ??? | ??? |
This category currently contains no pages or media.