Category:PPQ:Monster Series/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Monster Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
103003 [★3] Dapper Bones Red HP Single 6 1103 252 29  ???
103004 [★4] Dapper Bones Red HP Single 14 1859 531 67  ???
103005 [★5] Dapper Bones Red HP Single 20 3158 1114 122  ???
103006 [★6] Dapper Bones Red HP Single 28 5368 1579 172  ???
103007 [★7] Dapper Bones Red HP Single 40 8590 1955 197  ???
203003 [★3] Skeleton T Blue HP Single 6 1079 244 35  ???  ???  ???
203004 [★4] Skeleton T Blue HP Single 14 1827 520 73  ???
203005 [★5] Skeleton T Blue HP Single 20 3116 1100 136  ???
203006 [★6] Skeleton T Blue HP Single 28 5314 1562 187  ???
203007 [★7] Skeleton T Blue HP Single 40 8498 1932 217  ???
303003 [★3] Ent Green HP Single 6 1127 236 32  ???  ???  ???
303004 [★4] Ent Green HP Single 14 1891 509 70  ???
303005 [★5] Ent Green HP Single 20 3200 1086 129  ???
303006 [★6] Ent Green HP Single 28 5422 1545 180  ???
303007 [★7] Ent Green HP Single 40 8682 1909 208  ???
403003 [★3] Frankensteins Yellow HP Single 6 1103 236 35  ???  ???  ???
403004 [★4] Frankensteins Yellow HP Single 14 1859 509 73  ???
403005 [★5] Frankensteins Yellow HP Single 20 3158 1086 136  ???
403006 [★6] Frankensteins Yellow HP Single 28 5368 1545 187  ???
403007 [★7] Frankensteins Yellow HP Single 40 8590 1909 217  ???
503003 [★3] Akuma Purple HP Single 6 1079 252 32  ???
503004 [★4] Akuma Purple HP Single 14 1827 531 70  ???
503005 [★5] Akuma Purple HP Single 20 3116 1114 129  ???
503006 [★6] Akuma Purple HP Single 28 5314 1579 180  ???
503007 [★7] Akuma Purple HP Single 40 8498 1955 208  ???

This category currently contains no pages or media.