Category:PPQ:Monster Girls Series/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Monster Girls Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
101903 [★3] Lilim Red HP Single 6 956 264 39
101904 [★4] Lilim Red HP Single 14 1704 540 102
101905 [★5] Lilim Red HP Single 20 3102 1138 204
101906 [★6] Lilim Red HP Single 28 5279 1612 271
101907 [★7] Lilim Red HP Single 40 8439 1999 330
151506 [★6] Deviling's Kiss Red Balance Single 999 10 10 10
201903 [★3] Lamia Blue HP Single 6 941 258 44  ???  ???  ???
201904 [★4] Lamia Blue HP Single 14 1630 531 110
201905 [★5] Lamia Blue HP Single 20 3069 1073 215
201906 [★6] Lamia Blue HP Single 28 5237 1598 299
201907 [★7] Lamia Blue HP Single 40 8367 1980 368
251506 [★6] Sapphire Parfait Blue Balance Single 999 10 10 10
301903 [★3] Empusa Green HP Single 6 971 253 40  ???  ???  ???
301904 [★4] Empusa Green HP Single 14 1728 523 103
301905 [★5] Empusa Green HP Single 20 3135 1062 207
301906 [★6] Empusa Green HP Single 28 5321 1584 285
301907 [★7] Empusa Green HP Single 40 8510 1961 349
351506 [★6] Victory Headband Green Balance Single 999 10 10 10
401903 [★3] Sphinx Yellow HP Single 6 956 253 43  ???  ???  ???
401904 [★4] Sphinx Yellow HP Single 14 1704 523 108
401905 [★5] Sphinx Yellow HP Single 20 3102 1115 213
401906 [★6] Sphinx Yellow HP Single 28 5279 1584 299
401907 [★7] Sphinx Yellow HP Single 40 8439 1961 368
451506 [★6] Fluffy Pillow Yellow Balance Single 999 10 10 10
501903 [★3] Gorgon Purple HP Single 6 941 264 42
501904 [★4] Gorgon Purple HP Single 14 1680 540 106
501905 [★5] Gorgon Purple HP Single 20 3069 1138 211
501906 [★6] Gorgon Purple HP Single 28 5237 1612 285
501907 [★7] Gorgon Purple HP Single 40 8367 1999 349
551506 [★6] Maiden Gaze Purple Balance Single 999 10 10 10

This category currently contains no pages or media.