Category:PPQ:Magical Cat Girls Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Magical Cat Girls Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
123505 | [★5] | Magical Nia | Attack | Single | 20 | 2694 | 1484 | 315 | ✔ | ✔ | ??? | ??? | ✘ | |
123506 | [★6] | Magical Nia | Attack | Single | 34 | 3780 | 2300 | 372 | ✔ | ✔ | ??? | ✘ | ✘ | |
123507 | [★7] | Magical Nia | Attack | Single | 46 | 5165 | 3445 | 424 | ✔ | ✔ | ✘ | ✘ | ✘ | |
223505 | [★5] | Magical Chiffon | Attack | Single | 22 | 2679 | 1479 | 323 | ✔ | ✔ | ??? | ✘ | ✘ | |
223506 | [★6] | Magical Chiffon | Attack | Single | 34 | 3760 | 2293 | 384 | ✔ | ✔ | ??? | ✘ | ✘ | |
223507 | [★7] | Magical Chiffon | Attack | Single | 46 | 5136 | 3433 | 439 | ✔ | ✔ | ✘ | ✘ | ✘ | |
323505 | [★5] | Magical Liz | Attack | Single | 22 | 2709 | 1474 | 319 | ✔ | ✔ | ??? | ✘ | ✘ | |
323506 | [★6] | Magical Liz | Attack | Single | 34 | 3800 | 2286 | 378 | ✔ | ✔ | ??? | ✘ | ✘ | |
323507 | [★7] | Magical Liz | Attack | Single | 46 | 5195 | 3422 | 431 | ✔ | ✔ | ✘ | ✘ | ✘ | |
423505 | [★5] | Magical Kish | Attack | Single | 22 | 2694 | 1474 | 323 | ✔ | ✔ | ??? | ✘ | ✘ | |
423506 | [★6] | Magical Kish | Attack | Single | 34 | 3780 | 2286 | 384 | ✔ | ✔ | ??? | ✘ | ✘ | |
423507 | [★7] | Magical Kish | Attack | Single | 46 | 5165 | 3422 | 439 | ✔ | ✔ | ✘ | ✘ | ✘ | |
523505 | [★5] | Magical Sharl | Attack | Single | 22 | 2679 | 1484 | 319 | ✔ | ✔ | ??? | ✘ | ✘ | |
523506 | [★6] | Magical Sharl | Attack | Single | 34 | 3760 | 2300 | 378 | ✔ | ✔ | ??? | ✘ | ✘ | |
523507 | [★7] | Magical Sharl | Attack | Single | 46 | 5136 | 3445 | 431 | ✔ | ✔ | ✘ | ✘ | ✘ |
This category currently contains no pages or media.