Category:PPQ:Magic School Series ver. PuyoTet2/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Magic School Series ver. PuyoTet2 Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
237705 [★5] Sig ver. PuyoTet2 Blue Attack Single 20 2773 1449 191
237706 [★6] Sig ver. PuyoTet2 Blue Attack Single 28 3883 2248 236
237707 [★7] Sig ver. PuyoTet2 Blue Attack Single 40 5317 3361 257
437705 [★5] Raffina ver. PuyoTet2 Yellow Attack Single 20 2799 1443 191
437706 [★6] Raffina ver. PuyoTet2 Yellow Attack Single 28 3917 2239 236
437707 [★7] Raffina ver. PuyoTet2 Yellow Attack Single 40 5367 3347 257
537705 [★5] Klug ver. PuyoTet2 Purple Attack Single 20 2773 1455 188
537706 [★6] Klug ver. PuyoTet2 Purple Attack Single 28 3883 2257 231
537707 [★7] Klug ver. PuyoTet2 Purple Attack Single 40 5317 3376 251

This category currently contains no pages or media.