Category:PPQ:Magic School Series ver. PuyoChron/Cards
Jump to navigation
Jump to search
< Category:PPQ:Magic School Series ver. PuyoChron •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 121504 | [★4] | Amitie ver. PuyoChron | Attack | Single | 8 | 1454 | 625 | 113 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 121505 | [★5] | Amitie ver. PuyoChron | Attack | Single | 20 | 2599 | 1260 | 229 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 121506 | [★6] | Amitie ver. PuyoChron | Attack | Single | 28 | 3379 | 1827 | 276 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 221504 | [★4] | Sig ver. PuyoChron | Attack | Single | 8 | 1442 | 621 | 119 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 221505 | [★5] | Sig ver. PuyoChron | Attack | Single | 20 | 2584 | 1255 | 237 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 221506 | [★6] | Sig ver. PuyoChron | Attack | Single | 28 | 3359 | 1820 | 288 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 321504 | [★4] | Lidelle ver. PuyoChron | Attack | Single | 8 | 1466 | 617 | 116 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 321505 | [★5] | Lidelle ver. PuyoChron | Attack | Single | 20 | 2614 | 1250 | 233 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 321506 | [★6] | Lidelle ver. PuyoChron | Attack | Single | 28 | 3398 | 1813 | 282 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 421504 | [★4] | Raffina ver. PuyoChron | Attack | Single | 8 | 1466 | 617 | 116 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 421505 | [★5] | Raffina ver. PuyoChron | Attack | Single | 20 | 2614 | 1250 | 233 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 421506 | [★6] | Raffina ver. PuyoChron | Attack | Single | 28 | 3398 | 1813 | 282 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 521504 | [★4] | Klug ver. PuyoChron | Attack | Single | 8 | 1442 | 625 | 116 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 521505 | [★5] | Klug ver. PuyoChron | Attack | Single | 20 | 2584 | 1260 | 233 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 521506 | [★6] | Klug ver. PuyoChron | Attack | Single | 28 | 3359 | 1827 | 282 | ✔ | ✔ | ??? | ✔ | ✘ | |
This category currently contains no pages or media.