Category:PPQ:Magic School Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Magic School Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
101002 | [★2] | Amitie | Attack | Single | 4 | 313 | 103 | 17 | ✔ | ✔ | ??? | ??? | ✘ | |
101003 | [★3] | Amitie | Attack | Single | 6 | 777 | 300 | 45 | ✔ | ✔ | ??? | ??? | ✘ | |
101004 | [★4] | Amitie | Attack | Single | 8 | 1454 | 625 | 113 | ✔ | ✔ | ✘ | ✔ | ??? | |
101005 | [★5] | Amitie | Attack | Single | 18 | 2599 | 1260 | 229 | ✔ | ✔ | ??? | ✔ | ??? | |
101006 | [★6] | Amitie | Attack | Single | 28 | 3657 | 1974 | 302 | ✔ | ✔ | ??? | ✔ | ??? | |
101007 | [★7] | Amitie | Attack | Single | 40 | 4985 | 2923 | 338 | ✔ | ✔ | ✘ | ✔ | ??? | |
201002 | [★2] | Sig | Attack | Single | 4 | 307 | 101 | 19 | ✔ | ✔ | ??? | ??? | ✘ | |
201003 | [★3] | Sig | Attack | Single | 6 | 768 | 297 | 49 | ✔ | ✔ | ??? | ??? | ✘ | |
201004 | [★4] | Sig | Attack | Single | 8 | 1442 | 621 | 119 | ✔ | ✔ | ✘ | ✔ | ??? | |
201005 | [★5] | Sig | Attack | Single | 18 | 2584 | 1255 | 237 | ✔ | ✔ | ??? | ✔ | ??? | |
201006 | [★6] | Sig | Attack | Single | 28 | 3637 | 1967 | 314 | ✔ | ✔ | ??? | ✔ | ??? | |
201007 | [★7] | Sig | Attack | Single | 40 | 4955 | 2912 | 352 | ✔ | ✔ | ✘ | ✔ | ??? | |
301002 | [★2] | Lidelle | Attack | Single | 4 | 319 | 99 | 18 | ✔ | ✔ | ??? | ??? | ✘ | |
301003 | [★3] | Lidelle | Attack | Single | 6 | 786 | 294 | 47 | ✔ | ✔ | ??? | ??? | ✘ | |
301004 | [★4] | Lidelle | Attack | Single | 8 | 1466 | 617 | 116 | ✔ | ✔ | ✘ | ✔ | ??? | |
301005 | [★5] | Lidelle | Attack | Single | 18 | 2614 | 1250 | 233 | ✔ | ✔ | ??? | ✔ | ??? | |
301006 | [★6] | Lidelle | Attack | Single | 28 | 3676 | 1960 | 308 | ✔ | ✔ | ??? | ✔ | ??? | |
301007 | [★7] | Lidelle | Attack | Single | 40 | 5013 | 2901 | 345 | ✔ | ✔ | ✘ | ✔ | ??? | |
401002 | [★2] | Raffina | Attack | Single | 4 | 313 | 99 | 19 | ✔ | ✔ | ??? | ??? | ✘ | |
401003 | [★3] | Raffina | Attack | Single | 6 | 777 | 294 | 49 | ✔ | ✔ | ??? | ??? | ✘ | |
401004 | [★4] | Raffina | Attack | Single | 8 | 1454 | 617 | 119 | ✔ | ✔ | ✘ | ✔ | ??? | |
401005 | [★5] | Raffina | Attack | Single | 18 | 2599 | 1250 | 237 | ✔ | ✔ | ??? | ✔ | ??? | |
401006 | [★6] | Raffina | Attack | Single | 28 | 3657 | 1960 | 314 | ✔ | ✔ | ??? | ✔ | ??? | |
401007 | [★7] | Raffina | Attack | Single | 40 | 4985 | 2901 | 352 | ✔ | ✔ | ✘ | ✔ | ??? | |
501002 | [★2] | Klug | Attack | Single | 4 | 307 | 101 | 18 | ✔ | ✔ | ??? | ??? | ✘ | |
501003 | [★3] | Klug | Attack | Single | 6 | 768 | 300 | 47 | ✔ | ✔ | ??? | ??? | ✘ | |
501004 | [★4] | Klug | Attack | Single | 8 | 1442 | 625 | 116 | ✔ | ✔ | ✘ | ✔ | ??? | |
501005 | [★5] | Klug | Attack | Single | 18 | 2584 | 1260 | 233 | ✔ | ✔ | ??? | ✔ | ??? | |
501006 | [★6] | Klug | Attack | Single | 28 | 3637 | 1974 | 308 | ✔ | ✔ | ??? | ✔ | ??? | |
501007 | [★7] | Klug | Attack | Single | 40 | 4955 | 2923 | 345 | ✔ | ✔ | ✘ | ✔ | ??? |
This category currently contains no pages or media.