Category:PPQ:Kigurumi Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Kigurumi Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
105704 [★4] Wangurumi Red HP Single 8 2108 455 147
105705 [★5] Wangurumi Red HP Single 18 3657 933 298
105706 [★6] Wangurumi Red HP Single 26 6019 1233 479
105707 [★7] Wangurumi Red HP Single 38 9697 1487 610
205704 [★4] Pengurumi Blue HP Single 8 2075 444 167
205705 [★5] Pengurumi Blue HP Single 18 3615 919 326
205706 [★6] Pengurumi Blue HP Single 26 5977 1219 507
205707 [★7] Pengurumi Blue HP Single 38 9625 1469 648
305704 [★4] Kumagurumi Green HP Single 8 2141 433 157
305705 [★5] Kumagurumi Green HP Single 18 3699 905 312
305706 [★6] Kumagurumi Green HP Single 26 6061 1205 493
305707 [★7] Kumagurumi Green HP Single 38 9768 1450 629
405704 [★4] Usagurumi Yellow HP Single 8 2105 433 167
405705 [★5] Usagurumi Yellow HP Single 18 3657 905 326
405706 [★6] Usagurumi Yellow HP Single 26 6019 1205 507
405707 [★7] Usagurumi Yellow HP Single 38 9697 1450 648
505704 [★4] Nyangurumi Purple HP Single 8 2075 455 15
505705 [★5] Nyangurumi Purple HP Single 18 3699 905 312
505706 [★6] Nyangurumi Purple HP Single 26 5977 1233 493
505707 [★7] Nyangurumi Purple HP Single 38 9625 1487 629

This category currently contains no pages or media.