Category:PPQ:Hunter Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Hunter Series •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 106004 | [★4] | Amba | HP | Single | 8 | 1715 | 551 | 84 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 106005 | [★5] | Amba | HP | Single | 20 | 2911 | 1148 | 153 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 106006 | [★6] | Amba | HP | Single | 28 | 4973 | 1624 | 209 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 106007 | [★7] | Amba | HP | Single | 40 | 7919 | 2015 | 247 | ✔ | ✔ | ??? | ??? | ??? | |
| 152105 | [★5] | Red Hunter's Proof | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 152106 | [★6] | Red Hunter's Olifant | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 206004 | [★4] | Somali | HP | Single | 8 | 1703 | 547 | 90 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 206005 | [★5] | Somali | HP | Single | 20 | 2896 | 1143 | 161 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 206006 | [★6] | Somali | HP | Single | 28 | 4955 | 1618 | 219 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 206007 | [★7] | Somali | HP | Single | 40 | 7888 | 2007 | 260 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 252105 | [★5] | Blue Hunter's Proof | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 252106 | [★6] | Blue Hunter's Olifant | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 306004 | [★4] | Mongo | HP | Single | 8 | 1727 | 543 | 87 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 306005 | [★5] | Mongo | HP | Single | 20 | 2926 | 1138 | 157 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 306006 | [★6] | Mongo | HP | Single | 28 | 4991 | 1612 | 214 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 306007 | [★7] | Mongo | HP | Single | 40 | 7949 | 1999 | 253 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 352105 | [★5] | Green Hunter's Proof | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 352106 | [★6] | Green Hunter's Olifant | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 406004 | [★4] | Merina | HP | Single | 8 | 1715 | 543 | 90 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 406005 | [★5] | Merina | HP | Single | 20 | 2911 | 1138 | 161 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 406006 | [★6] | Merina | HP | Single | 28 | 4973 | 1612 | 219 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 406007 | [★7] | Merina | HP | Single | 40 | 7919 | 1999 | 260 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 452105 | [★5] | Yellow Hunter's Proof | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 452106 | [★6] | Yellow Hunter's Olifant | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 506004 | [★4] | Nuba | HP | Single | 8 | 1703 | 551 | 87 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 506005 | [★5] | Nuba | HP | Single | 20 | 2896 | 1148 | 157 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 506006 | [★6] | Nuba | HP | Single | 28 | 4955 | 1624 | 214 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 506007 | [★7] | Nuba | HP | Single | 40 | 7888 | 2015 | 253 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 552105 | [★5] | Purple Hunter's Proof | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 552106 | [★6] | Purple Hunter's Olifant | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
This category currently contains no pages or media.