Category:PPQ:Halloween Devil Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Halloween Devil Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
108804 [★4] Hed ver. HW Red Attack Single 8 1464 660 117 ???
108805 [★5] Hed ver. HW Red Attack Single 20 2617 1331 237 ???
108806 [★6] Hed ver. HW Red Attack Single 28 3680 2077 287 ???
108807 [★7] Hed ver. HW Red Attack Single 40 5018 3088 320 ???
208804 [★4] Stornum ver. HW Blue Attack Single 8 1452 656 123 ???
208805 [★5] Stornum ver. HW Blue Attack Single 20 2602 1326 245 ???
208806 [★6] Stornum ver. HW Blue Attack Single 28 3660 2069 298 ???
208807 [★7] Stornum ver. HW Blue Attack Single 40 4988 3075 333 ???
308804 [★4] Costa ver. HW Green Attack Single 8 1476 652 120 ???
308805 [★5] Costa ver. HW Green Attack Single 20 2632 1321 241 ???
308806 [★6] Costa ver. HW Green Attack Single 28 3700 2062 292 ???
308807 [★7] Costa ver. HW Green Attack Single 40 5047 3064 326 ???
408804 [★4] Vartebra ver. HW Yellow Attack Single 8 1464 652 123 ???
408805 [★5] Vartebra ver. HW Yellow Attack Single 20 2617 1321 245 ???
408806 [★6] Vartebra ver. HW Yellow Attack Single 28 3680 2062 298 ???
408807 [★7] Vartebra ver. HW Yellow Attack Single 40 5018 3064 333 ???
508804 [★4] Peruvis ver. HW Purple Attack Single 8 1452 660 120 ???
508805 [★5] Peruvis ver. HW Purple Attack Single 20 2602 1331 241 ???
508806 [★6] Peruvis ver. HW Purple Attack Single 28 3660 2077 292 ???
508807 [★7] Peruvis ver. HW Purple Attack Single 40 4988 3088 326 ???

This category currently contains no pages or media.