Category:PPQ:Guardian Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Guardian Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
102103 | [★3] | Kashi of the Fire Gate | HP | Single | 6 | 1316 | 239 | 40 | ✘ | ✔ | ??? | ✘ | ✘ | |
102104 | [★4] | Kashi of the Fire Gate | HP | Single | 8 | 2240 | 449 | 103 | ✔ | ✔ | ??? | ✘ | ✘ | |
102105 | [★5] | Kashi of the Fire Gate | HP | Single | 18 | 4083 | 883 | 211 | ✔ | ✔ | ??? | ✘ | ✘ | |
202103 | [★3] | Sufu of the Water Gate | HP | Single | 6 | 1292 | 231 | 52 | ✘ | ✔ | ??? | ✘ | ✘ | |
202104 | [★4] | Sufu of the Water Gate | HP | Single | 8 | 2207 | 438 | 123 | ✔ | ✔ | ??? | ✘ | ✘ | |
202105 | [★5] | Sufu of the Water Gate | HP | Single | 18 | 4041 | 869 | 239 | ✔ | ✔ | ??? | ✘ | ✘ | |
302103 | [★3] | Shimu of the Forest Gate | HP | Single | 6 | 1340 | 223 | 46 | ✘ | ✔ | ??? | ✘ | ✘ | |
302104 | [★4] | Shimu of the Forest Gate | HP | Single | 8 | 2273 | 427 | 113 | ✔ | ✔ | ??? | ✘ | ✘ | |
302105 | [★5] | Shimu of the Forest Gate | HP | Single | 18 | 4125 | 855 | 225 | ✔ | ✔ | ??? | ✘ | ✘ | |
402103 | [★3] | Koru of the Holy Gate | HP | Single | 6 | 1316 | 223 | 52 | ✘ | ✔ | ??? | ✘ | ✘ | |
402104 | [★4] | Koru of the Holy Gate | HP | Single | 8 | 2240 | 427 | 123 | ✔ | ✔ | ??? | ✘ | ✘ | |
402105 | [★5] | Koru of the Holy Gate | HP | Single | 18 | 4083 | 855 | 239 | ✔ | ✔ | ??? | ✘ | ✘ | |
502103 | [★3] | Yoki of the Darkness Gate | HP | Single | 6 | 1292 | 239 | 46 | ✘ | ✔ | ??? | ✘ | ✘ | |
502104 | [★4] | Yoki of the Darkness Gate | HP | Single | 8 | 2207 | 449 | 113 | ✔ | ✔ | ??? | ✘ | ✘ | |
502105 | [★5] | Yoki of the Darkness Gate | HP | Single | 18 | 4041 | 883 | 225 | ✔ | ✔ | ??? | ✘ | ✘ |
This category currently contains no pages or media.