Category:PPQ:Golden Paprisu/Cards
Jump to navigation
Jump to search
< Category:PPQ:Golden Paprisu •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
170703 | [★3] | Golden Paprisu | Balance | Single | 1 | 50 | 11 | 1 | ✘ | ✘ | ??? | ✘ | ✘ | |
170704 | [★4] | Golden Paprisu | Balance | Single | 3 | 95 | 50 | 2 | ✘ | ✘ | ??? | ✘ | ✘ | |
170705 | [★5] | Golden Paprisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
270703 | [★3] | Golden Paprisu | Balance | Single | 1 | 47 | 10 | 2 | ✘ | ✘ | ??? | ✘ | ✘ | |
270704 | [★4] | Golden Paprisu | Balance | Single | 3 | 83 | 46 | 4 | ✘ | ✘ | ??? | ✘ | ✘ | |
270705 | [★5] | Golden Paprisu | Balance | Single | 5 | 89 | 63 | 16 | ✘ | ✘ | ??? | ✘ | ✘ | |
370703 | [★3] | Golden Paprisu | Balance | Single | 1 | 53 | 9 | 1 | ✘ | ✘ | ??? | ✘ | ✘ | |
370704 | [★4] | Golden Paprisu | Balance | Single | 3 | 107 | 42 | 3 | ✘ | ✘ | ??? | ✘ | ✘ | |
370705 | [★5] | Golden Paprisu | Balance | Single | 5 | 131 | 56 | 13 | ✘ | ✘ | ??? | ✘ | ✘ | |
470703 | [★3] | Golden Paprisu | Balance | Single | 1 | 50 | 9 | 2 | ✘ | ✘ | ??? | ✘ | ✘ | |
470704 | [★4] | Golden Paprisu | Balance | Single | 3 | 95 | 42 | 4 | ✘ | ✘ | ??? | ✘ | ✘ | |
470705 | [★5] | Golden Paprisu | Balance | Single | 5 | 110 | 56 | 16 | ✘ | ✘ | ??? | ✘ | ✘ | |
570703 | [★3] | Golden Paprisu | Balance | Single | 1 | 47 | 11 | 1 | ✘ | ✘ | ??? | ✘ | ✘ | |
570704 | [★4] | Golden Paprisu | Balance | Single | 3 | 83 | 50 | 3 | ✘ | ✘ | ??? | ✘ | ✘ | |
570705 | [★5] | Golden Paprisu | Balance | Single | 5 | 89 | 70 | 13 | ✘ | ✘ | ??? | ✘ | ✘ |
This category currently contains no pages or media.