Category:PPQ:Goblin Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Goblin Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
106203 | [★3] | Abalin | Attack | Single | 6 | 623 | 240 | 34 | ✘ | ✔ | ✘ | ✘ | ✘ | |
106204 | [★4] | Abalin | Attack | Single | 8 | 1177 | 509 | 86 | ✔ | ✔ | ✘ | ✘ | ✘ | |
206203 | [★3] | Ibilin | Attack | Single | 6 | 609 | 236 | 42 | ✘ | ✔ | ✘ | ✘ | ✘ | |
206204 | [★4] | Ibilin | Attack | Single | 8 | 1156 | 499 | 98 | ✔ | ✔ | ✘ | ✘ | ✘ | |
306203 | [★3] | Ubulin | Attack | Single | 6 | 637 | 232 | 38 | ✘ | ✔ | ✘ | ✘ | ✘ | |
306204 | [★4] | Ubulin | Attack | Single | 8 | 1198 | 489 | 92 | ✔ | ✔ | ✘ | ✘ | ✘ | |
406203 | [★3] | Ebelin | Attack | Single | 6 | 623 | 232 | 42 | ✘ | ✔ | ✘ | ✘ | ✘ | |
406204 | [★4] | Ebelin | Attack | Single | 8 | 1177 | 489 | 98 | ✔ | ✔ | ??? | ??? | ??? | |
506203 | [★3] | Obolin | Attack | Single | 6 | 609 | 240 | 38 | ✘ | ✔ | ✘ | ✘ | ✘ | |
506204 | [★4] | Obolin | Attack | Single | 8 | 1156 | 509 | 92 | ✔ | ✔ | ??? | ??? | ??? |
This category currently contains no pages or media.