Category:PPQ:Forest Nobility Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Forest Nobility Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
108704 [★4] Mantoheehee Red Balance Single 8 1602 673 280 ???
108705 [★5] Mantoheehee Red Balance Single 20 2838 1252 636 ???
108706 [★6] Mantoheehee Red Balance Single 28 3663 1863 804 ???
108707 [★7] Mantoheehee Red Balance Single 40 5109 2542 1001 ???
208704 [★4] Mongooska Blue Balance Single 8 1572 658 298 ???
208705 [★5] Mongooska Blue Balance Single 20 2798 1232 660 ???
208706 [★6] Mongooska Blue Balance Single 28 3613 1838 834 ???
208707 [★7] Mongooska Blue Balance Single 40 5034 2506 1041 ???
308704 [★4] Kangaeroo Green Balance Single 8 1632 643 289 ???
308705 [★5] Kangaeroo Green Balance Single 20 2878 1212 648 ???
308706 [★6] Kangaeroo Green Balance Single 28 3713 1813 819 ???
308707 [★7] Kangaeroo Green Balance Single 40 5184 2470 1021 ???
408704 [★4] Elyon Yellow Balance Single 8 1602 643 298 ???
408705 [★5] Elyon Yellow Balance Single 20 2838 1212 660 ???
408706 [★6] Elyon Yellow Balance Single 28 3663 1813 834 ???
408707 [★7] Elyon Yellow Balance Single 40 5109 2470 1041 ???
508704 [★4] Taningoat Purple Balance Single 8 1572 673 289 ???
508705 [★5] Taningoat Purple Balance Single 20 2798 1252 648 ???
508706 [★6] Taningoat Purple Balance Single 28 3613 1863 819 ???
508707 [★7] Taningoat Purple Balance Single 40 5034 2542 1021 ???

This category currently contains no pages or media.