Category:PPQ:Fever Animal Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Fever Animal Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
100902 | [★2] | Hohow Bird | HP | Mass | 4 | 370 | 23 | 13 | ✘ | ✘ | ✘ | ✘ | ✘ | |
100903 | [★3] | Hohow Bird | HP | Mass | 6 | 893 | 61 | 38 | ✘ | ✔ | ✘ | ✘ | ✘ | |
100904 | [★4] | Hohow Bird | HP | Mass | 8 | 1588 | 125 | 95 | ✔ | ✔ | ✘ | ✔ | ✘ | |
100905 | [★5] | Hohow Bird | HP | Mass | 20 | 2794 | 310 | 200 | ✔ | ✔ | ✘ | ✔ | ✘ | |
100906 | [★6] | Hohow Bird | HP | Mass | 26 | 4785 | 466 | 266 | ✔ | ✔ | ✘ | ✔ | ✘ | |
100907 | [★7] | Hohow Bird | HP | Mass | 38 | 7485 | 562 | 313 | ✔ | ✔ | ✘ | ✔ | ✘ | |
200902 | [★2] | Baldanders | HP | Mass | 4 | 364 | 22 | 17 | ??? | ??? | ??? | ??? | ??? | |
200903 | [★3] | Baldanders | HP | Mass | 6 | 875 | 59 | 46 | ??? | ✔ | ??? | ??? | ??? | |
200904 | [★4] | Baldanders | HP | Mass | 8 | 1558 | 122 | 109 | ✔ | ✔ | ??? | ✔ | ??? | |
200905 | [★5] | Baldanders | HP | Mass | 18 | 2752 | 306 | 222 | ✔ | ✔ | ??? | ✔ | ??? | |
200906 | [★6] | Baldanders | HP | Mass | 26 | 4730 | 461 | 296 | ✔ | ✔ | ??? | ✔ | ??? | |
200907 | [★7] | Baldanders | HP | Mass | 38 | 7392 | 555 | 353 | ✔ | ✔ | ??? | ✔ | ??? | |
300902 | [★2] | Donguri Gaeru | HP | Mass | 4 | 376 | 21 | 15 | ✘ | ✘ | ✘ | ✘ | ✘ | |
300903 | [★3] | Donguri Gaeru | HP | Mass | 6 | 911 | 57 | 42 | ??? | ✔ | ??? | ??? | ✘ | |
300904 | [★4] | Donguri Gaeru | HP | Mass | 8 | 1618 | 119 | 102 | ✔ | ✔ | ✘ | ✔ | ✘ | |
300905 | [★5] | Donguri Gaeru | HP | Mass | 20 | 2836 | 302 | 211 | ✔ | ✔ | ✘ | ✔ | ✘ | |
300906 | [★6] | Donguri Gaeru | HP | Mass | 26 | 4838 | 450 | 281 | ✔ | ✔ | ✘ | ✔ | ✘ | |
300907 | [★7] | Donguri Gaeru | HP | Mass | 38 | 7576 | 549 | 333 | ✔ | ✔ | ✘ | ✔ | ✘ | |
400902 | [★2] | Zoh Daimaoh | HP | Mass | 4 | 370 | 21 | 17 | ✘ | ✘ | ✘ | ✘ | ✘ | |
400903 | [★3] | Zoh Daimaoh | HP | Mass | 6 | 893 | 57 | 46 | ??? | ✔ | ??? | ??? | ✘ | |
400904 | [★4] | Zoh Daimaoh | HP | Mass | 8 | 1588 | 119 | 109 | ✔ | ✔ | ✘ | ✔ | ✘ | |
400905 | [★5] | Zoh Daimaoh | HP | Mass | 20 | 2794 | 302 | 222 | ✔ | ✔ | ✘ | ✔ | ✘ | |
400906 | [★6] | Zoh Daimaoh | HP | Mass | 26 | 4785 | 456 | 296 | ✔ | ✔ | ✘ | ✔ | ✘ | |
400907 | [★7] | Zoh Daimaoh | HP | Mass | 38 | 7485 | 549 | 353 | ✔ | ✔ | ✘ | ✔ | ✘ | |
500902 | [★2] | Popoi | HP | Mass | 4 | 364 | 23 | 15 | ✘ | ✘ | ✘ | ✘ | ✘ | |
500903 | [★3] | Popoi | HP | Mass | 6 | 875 | 61 | 42 | ??? | ✔ | ??? | ??? | ✘ | |
500904 | [★4] | Popoi | HP | Mass | 8 | 1558 | 125 | 102 | ✔ | ✔ | ✘ | ✔ | ✘ | |
500905 | [★5] | Popoi | HP | Mass | 20 | 2752 | 310 | 211 | ✔ | ✔ | ✘ | ✔ | ✘ | |
500906 | [★6] | Popoi | HP | Mass | 26 | 4730 | 466 | 281 | ✔ | ✔ | ✘ | ✔ | ✘ | |
500907 | [★7] | Popoi | HP | Mass | 38 | 7392 | 562 | 333 | ✔ | ✔ | ✘ | ✔ | ✘ |
This category currently contains no pages or media.