Category:PPQ:Equivalent Characters of Tobio Kageyama/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Tobio Kageyama •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 534606 | [★6] | Tobio Kageyama | Balance | Single | 34 | 4057 | 2230 | 823 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 534607 | [★7] | Tobio Kageyama | Balance | Single | 46 | 5700 | 3074 | 1027 | ✔ | ✔ | ??? | ✘ | ✘ | |
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 138506 | [★6] | Shoyo Hinata & Tobio Kageyama | Attack | Single | 48 | 4478 | 2657 | 326 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 138507 | [★7] | Shoyo Hinata & Tobio Kageyama | Attack | Single | 60 | 6195 | 4015 | 368 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 138706 | [★6] | Shoyo Hinata & Tobio Kageyama ver. VS Nekoma | Attack | Single | 54 | 4598 | 2757 | 326 | ✔ | ✔ | ??? | ??? | ??? | |
| 138707 | [★7] | Shoyo Hinata & Tobio Kageyama ver. VS Nekoma | Attack | Single | 66 | 6372 | 4176 | 368 | ✔ | ✔ | ??? | ??? | ??? | |
This category currently contains no pages or media.