Category:PPQ:Equivalent Characters of Stornum/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Stornum •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
203103 | [★3] | Stornum | Attack | Single | 6 | 730 | 327 | 44 | ??? | ✔ | ??? | ??? | ??? | |
203104 | [★4] | Stornum | Attack | Single | 8 | 1370 | 683 | 107 | ✔ | ✔ | ??? | ??? | ??? | |
203105 | [★5] | Stornum | Attack | Single | 18 | 2455 | 1381 | 213 | ✔ | ✔ | ??? | ??? | ??? | |
203106 | [★6] | Stornum | Attack | Single | 28 | 3468 | 2150 | 265 | ✔ | ✔ | ??? | ??? | ??? | |
203107 | [★7] | Stornum | Attack | Single | 40 | 4705 | 3205 | 293 | ✔ | ✔ | ??? | ??? | ??? | |
208804 | [★4] | Stornum ver. HW | Attack | Single | 8 | 1452 | 656 | 123 | ✔ | ✔ | ??? | ✘ | ✘ | |
208805 | [★5] | Stornum ver. HW | Attack | Single | 20 | 2602 | 1326 | 245 | ✔ | ✔ | ??? | ✘ | ✘ | |
208806 | [★6] | Stornum ver. HW | Attack | Single | 28 | 3660 | 2069 | 298 | ✔ | ✔ | ??? | ✘ | ✘ | |
208807 | [★7] | Stornum ver. HW | Attack | Single | 40 | 4988 | 3075 | 333 | ✔ | ✔ | ??? | ✘ | ✘ | |
232006 | [★6] | Player Stornum | Attack | Single | 30 | 3500 | 2000 | 250 | ✔ | ✔ | ✘ | ✘ | ✘ |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
222705 | [★5] | Shadowed Stornum | Attack | Single | 18 | 2080 | 1113 | 304 | ✔ | ✔ | ??? | ✘ | ✘ | |
224006 | [★6] | Audacious Stornum | Balance | Single | 48 | 4302 | 3106 | 577 | ✔ | ✔ | ✘ | ✘ | ✘ | |
224007 | [★7] | Audacious Stornum | Balance | Single | 60 | 6068 | 4345 | 694 | ✔ | ✔ | ✘ | ✘ | ✘ |
This category currently contains no pages or media.